Nidderdale 1st XI
Date | Opposition | Result |
Apr18 | Helperby (H) | Burton Leonard won by 10 wickets |
25 | Alne (A) | Match Tied |
May2 | Blubberhouses (H) | Burton Leonard won by 6 wickets |
9 | Spofforth (A) | Spofforth won by 79 runs |
16 | Bishop Thornton (A) | Bishop Thornton won by 44 runs |
23 | Newby Hall (H) | Burton Leonard won by 6 wickets |
30 | Hampsthwaite (A) | Hampsthwaite won by 5 wickets |
Jun6 | Killinghall (H) | Burton Leonard won by 4 wickets |
13 | Pannal (H) | Burton Leonard won by 5 wickets |
20 | Ouseburn (A) | Burton Leonard won by 89 runs |
27 | Darley (H) | Burton Leonard won by 8 wickets |
Jul4 | Helperby (A) | Helperby won by 47 runs |
11 | Alne (H) | Burton Leonard won by 7 wickets |
18 | Blubberhouses (A) | Burton Leonard won by 3 wickets |
25 | Spofforth (H) | Spofforth won by 63 runs |
Aug1 | Bishop Thornton (H) | Bishop Thornton won by 39 runs |
8 | Newby Hall (A) | Newby Hall won by 34 runs |
15 | Hampsthwaite (H) | Burton Leonard won by 69 runs |
22 | Killinghall (A) | Burton Leonard won by 6 wickets |
29 | Pannal (A) | Pannal won by 195 runs |
Sep5 | Ouseburn (H) | Ouseburn won by 9 wickets |
12 | Darley (A) | Match Abandoned |
Nidderdale 2nd XI
Date | Opposition | Result |
Apr18 | Pateley Bridge (A) | Pateley Bridge won by 104 runs |
25 | Spennithorne and Harmby (H) | Spennithorne won by 62 runs |
May2 | Glasshouses (A) | BUrton Leonard won by 3 wickets |
9 | Newby Hall 2nds (H) | Burton Leonard won by 84 runs |
16 | Bishop Thornton 2nds (H) | Bishop Thornton won by 6 wickets |
23 | Ripley 2nds (A) | Ripley won by 4 wickets |
30 | Crakehall (H) | Crakehall won by 3 wickets |
Jun6 | North Stainley 2nds (A) | North Stiainley won by 1 run |
13 | Thornton Watlass (A) | Thornton Watlass won by 18 runs |
20 | Boroughbridge and Staveley (H) | Boroughbridge won by 104 runs |
27 | Studley Royal 3rds (A) | Burton Leonard won by 94 runs |
Jul5 | Pately Bridge 2nds (H) | Burton Leonard won by 5 wickets |
11 | Speenithorne and Harmby (A) | Burton Leonard won by 8 wickets |
18 | Glasshouses (H) | Burton Leonard won by 53 runs |
25 | Newby Hall 2nds (A) | Burton Leonard won by 131 runs |
Aug1 | BIshop Thornton 2nds (A) | Burton Leonard won by 7 wickets |
8 | Ripley 2nds (H) | Ripley won by 9 wickets |
15 | Crakehall (A) | Crakehall won by 83 runs |
22 | North Stainley (H) | Burton Leonard won by 76 runs |
29 | Thornton Watlass (H) | Thornton Watlass won by 7 wickets |
Sep5 | Boroughbridge and Staveley (A) | Boroughbridge won by 159 runs |
12 | Studley Royal 3rds (H) | Burton Leonard won by 44 runs |
Nidderdale 3rd XI
Date | Opposition | Result |
Apr25 | Ripley 4ths (A) | Ripley won by 66 runs |
May9 | Little Ribston 2nds (A) | Burton Leonard won by 8 runs |
17 | Wath and Melmerby 2nds (A) | Wath and Melmerby won by 10 wickets |
24 | Ripon 3rds (H) | Burton Leonard conceded |
31 | Whixley 2nds (A) | Whixley won by 48 runs |
Jun6 | Studley Royal 5ths (H) | Burton Leonard won by 266 runs |
13 | Wath and Melmerby 2nds (H) | Wath and Melmerby won by 8 wickets |
27 | Ripley 4ths (H) | Burton Leonard won by 8 wickets |
Jul4 | Ripon 3rds (A) | Ripon won by 2 wickets |
11 | Little Ribston 2nds (H) | Burton Leonard won by 7 wickets |
18 | Studley Royal 5ths (A) | Burotn Leonard won by 92 runs |
25 | Whixley 2nds (A) | Burton Leonard won by 8 wickets |
Aug1 | Wath and Melmerby 2nds (A) | Burton Leonard won by 17 runs |
15 | Ripley 4ths (H) | Burton Leonard conceded |
29 | Whixley 2nds (H) | Burton Leonard conceded |
Sep5 | Little Ribson (H) | Burton Leonard won by 10 wickets |
12 | Ripon 3rds (A) | Match Cancelled |