2004 Results
Nidderdale 1st XI
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| Apr24 | Pannal 2nds | Away | Pannal won by 7 wickets | Scorecard |
| May1 | Ripley | Home | Ripley won by 8 runs | Scorecard |
| 8 | Kirkby Malzeard | Home | Kirkby Malzeard won by 6 wickets | Scorecard |
| 15 | Dacre Banks | Home | Dacre won by 99 runs | Scorecard |
| 22 | Bilton 3rds | Away | Burton Leonard won by 64 runs | Scorecard |
| 29 | Scotton | Home | Burton Leonard won by 68 runs | Scorecard |
| Jun5 | North Stainley | Away | Burton Leonard won by 7 wickets | Scorecard |
| 12 | Harrogate Strays | Home | Burton Leonard won by 5 wickets | Scorecard |
| 19 | Bolton Abbey | Home | Burton Leonard won by 4 wickets | Scorecard |
| 26 | Studley Royal | Away | Match Abandoned - Rain | Scorecard |
| Jul3 | Blubberhouses | Home | Match Cancelled - Weather | Scorecard |
| 10 | Pannal 2nds | Home | Pannal won by 7 wickets | Scorecard |
| 17 | Ripley | Away | Match Abandonded - Ground Unfit | Scorecard |
| 24 | Kirkby Malzeard | Home | Kirkby Malzeard won by 5 wickets | Scorecard |
| 31 | Dacre Banks | Away | Dacre Banks won by 7 wickets | Scorecard |
| Aug7 | Bilton 3rds | Home | Bilton won by 56 runs | Scorecard |
| 14 | Scotton | Away | Burton Leonard won by 6 wickets | Scorecard |
| 21 | North Stainley | Home | Match Cancelled - Ground Unfit | Scorecard |
| 28 | Harrogate Strays | Away | Harrogate Strays won by 63 runs | Scorecard |
| Sep4 | Studley Royal 2nds | Home | Studley Royal won by 8 runs | Scorecard |
| 11 | Blubberhouses | Away | Blubberhouses won by 6 wickets | Scorecard |
| 18 | Bolton Abbey | Away | Burton Leonard won by 20 runs | Scorecard |
Evening League A
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| May5 | New Rover | Away | Match Cancelled - Rain | Scorecard |
| 12 | Bilton B | Away | Bilton won by 5 wickets | Scorecard |
| 26 | Bishop Monkton | Home | Burton Leonard won by 8 wickets | Scorecard |
| Jun9 | Knaresborough Forest | Away | Burton Leonard won by 22 runs | Scorecard |
| 16 | Carr Manor | Home | Burton Leonard won by 7 runs | Scorecard |
| 23 | New Rover | Home | Match Cancelled - Weather | Scorecard |
| 30 | Bilton B | Home | Bilton B won by 3 runs | Scorecard |
| Jul12 | Scarcroft | Away | Scarcroft won by 6 wickets | Scorecard |
| 14 | Bishop Monkton | Away | Burton Leonard won by 61 runs | Scorecard |
| 21 | Scarcroft | Home | Burton Leonard won by 6 wickets | Scorecard |
| 28 | Knaresborough Forest | Home | Knaresborough Forest won by 10 wickets | Scorecard |
| Aug4 | Carr Manor | Away | Carr Manor won by 8 wickets | Scorecard |
Nidderdale 2nd XI
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| Apr24 | Bishop Monkton | Home | Burton Leonard won by 12 runs | Scorecard |
| May1 | Masham | Away | Masham won by 72 runs | Scorecard |
| 8 | Rainton | Home | Rainton won by 7 wickets | Scorecard |
| 15 | Killinghall | Away | Killinghall won by 3 wickets | Scorecard |
| 22 | Bishop Thornton 2nds | Home | Burton Leonard won by 10 wickets | Scorecard |
| 29 | Alne | Away | Alne won by 9 wickets | Scorecard |
| Jun5 | Pateley Bridge | Home | Pateley Bridge won by 8 wickets | Scorecard |
| 12 | Sharow | Away | Burton Leonard won by 1 wicket | Scorecard |
| 19 | Markington | Away | Burton Leonard won by 7 wickets | Scorecard |
| 26 | Goldsborough | Home | Match cancelled - rain | Scorecard |
| Jul3 | Middleham | Away | Match cancelled - rain | Scorecard |
| 10 | Bishop Monkton | Away | Bishop Monkton won by 98 runs | Scorecard |
| 17 | Masham | Home | Match cancelled - rain | Scorecard |
| 24 | Rainton | Away | Rainton won by 6 wickets | Scorecard |
| 31 | Killinghall | Home | Burton Leonard won by 55 runs | Scorecard |
| Aug7 | Bishop Thornton | Away | Burton Leonard won by 6 wickets | Scorecard |
| 14 | Alne | Home | Burton Leonard won by 22 runs | Scorecard |
| 21 | Pateley Bridge 2nds | Away | Burton Leonard won by 113 runs | Scorecard |
| 28 | Sharow | Home | Sharow won by 4 wickets | Scorecard |
| Sep4 | Goldsborough | Away | Goldsborough won by 7 wickets | Scorecard |
| 11 | Middleham | Home | Middleham won by 9 wickets | Scorecard |
| 18 | Markington | Home | Markington won by 6 wickets | Scorecard |
Evening League B
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| May5 | Hampsthwaite | Home | Match abandoned - rain | Scorecard |
| 12 | Wighill Park | Home | Wighill Park won by 86 runs | Scorecard |
| 19 | Northern Power | Away | Northern Power won by 110 runs | Scorecard |
| 26 | Staveley | Away | Burton Leonard won by 17 runs | Scorecard |
| Jun2 | Burnt Yates | Home | Burnt Yates won by 7 wickets | Scorecard |
| 9 | Birstwith | Home | Burton Leonard won by 5 wickets | Scorecard |
| 16 | Goldsborough | Away | Goldsborough won by 8 wickets | Scorecard |
| 23 | Hampsthwaite | Away | Match Cancelled - Rain | Scorecard |
| 30 | Wighill Park | Away | Wighill won by 8 wickets | Scorecard |
| Jul7 | N Power | Home | N Power won by 15 runs | Scorecard |
| 14 | Staveley | Home | Burton Leonard won by 11 runs | Scorecard |
| 21 | Burnt Yates | Away | Burton Leonard won by 43 runs | Scorecard |
| 28 | Birstwith | Away | Birstwith won by 60 runs | Scorecard |
| Aug4 | Goldsborough | Home | Match Cancelled - rain | Scorecard |
Knockouts & Cup Matches
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| May2 | Alne | Home | Alne won by 8 wickets | Scorecard |
| 10 | Burnt Yates | Home | Burton Leonard won by 27 runs | Scorecard |
| 18 | Kirkby Malzeard | Away | Kirkby won by 95 runs | Scorecard |
| 18 | Kirkby Malzeard | Away | Kirkby won by 95 runs | Scorecard |
| 25 | Rainton | Home | Burton Leonard won by 61 runs | Scorecard |
| Jun6 | Goldsborough | Away | Goldsborough won by 8 wickets | Scorecard |
| 7 | Carr Manor | Home | Carr Manor won by 43 runs | Scorecard |
| 8 | Hampswaite | Away | Hampswaite won by 9 wickets | Scorecard |
| 14 | Gas Sports | Home | Burton Leonard won by 10 wickets | Scorecard |
| 21 | Ripley | Away | Ripley won by 71 runs | Scorecard |
| 29 | Ripon | Away | Ripon won by 88 runs | Scorecard |


