Nidderdale 1st XI
| Date | Opposition | Result |
| Sep 13th | Harrogate Strays (H) | Burton Leonard won by 3 wickets |
| Sep 6th | Pannal 2nds (H) | Pannal won by 31 runs |
| Aug 30th | Ouseburn (H) | Ouseburn won by 7 wickets |
| Aug 23rd | Dacre Banks (A) | Burton Leonard won by 9 wickets |
| Aug 16th | Bolton Abbey (H) | Bolton Abbey won by 128 runs |
| Aug 9th | Lofthouse & Middlesmoor (A) | Burton Leonard won by 7 wickets |
| Aug 2nd | Blubberhouses (H) | Blubberhouses won by 7 wickets |
| Jul 26th | Galphay & Winksley (A) | Galphay & Winklsey won by 7 wickets |
| Jul 19th | Goldsborough (H) | Goldsborough won by 10 wickets |
| Jul 12th | Scotton (A) | Burton Leonard won by 3 wickets |
| Jul 5th | Harrogate Strays (A) | Harrogate Strays won by 6 runs |
| Jun 28th | Pannal (H) | Burton Leonard won by 101 runs |
| Jun 21st | Ouseburn (A) | Ouseburn won by 102 runs |
| Jun 14th | North Stainley (H) | North Stainley won by 64 runs |
| Jun 7th | Dacre Banks (H) | Burton Leonard won by 7 wickets |
| May 31st | Bolton Abbey (A) | Bolton Abbey won by 5 wickets |
| May 24th | Lofthouse & Middlesmoor (H) | Match Cancelled |
| May 17th | Blubberhouses (A) | Match Abandoned - No Play |
| May 10th | Galphay and Winksley (H) | Burton Leonard won by 3 wickets |
| May 3rd | Goldsborough (H) | Goldsborough won by 4 wickets |
| Apr 26th | Scotton (H) | Burton Leonard won by 8 wickets |
| Apr 19th | North Stainley (H) | Burton Leonard won by 35 runs |
Nidderdale 2nd XI
| Date | Opposition | Result |
| Sep 13th | Pateley Bridge (A) | Pateley Bridge won by 3 wickets |
| Sep 6th | Middleham (H) | Burton Leonard won by 8 wickets |
| Aug 30th | Thorpe Perrow (A) | Thorpe Perrow won by 69 runs |
| Aug 23rd | Boroughbridge (H) | Burton Leonard won by 73 runs |
| Aug 16th | Sharow (H) | Sharow won by 51 runs |
| Aug 9th | Bishop Monkton (H) | Burton Leonard won by 2 wickets |
| Aug 2nd | Rainton (A) | Burton Leonard won by 5 wickets |
| Jul 26th | Killinghall (H) | Killinghall won by 10 wickets |
| Jul 19th | Goldsborough (A) | Goldsborough won by 3 wickets |
| Jul 12th | Hampstwaite (H) | Hampstwaite won by 4 wickets |
| Jul 5th | Pateley Bridge (H) | Burton Leonard won by 75 runs |
| Jun 28th | Middleham (A) | Middleham won by 68 runs |
| Jun 21st | Thorpe Perrow (H) | Thorpe Perrow won by 9 wickets |
| Jun 14th | Knaresborough Forest (H) | Burton Leonard won by 143 runs |
| Jun 7th | Boroughbridge (A) | Boroughbridge won by 29 runs |
| May 31st | Sharow (H) | Burton Leonard won by 5 wickets |
| May 24th | Bishop Monkton (A) | Match Abandoned - Rain |
| May 17th | Rainton (H) | Match Abandoned - Rain |
| May 10th | Killinghall (A) | Burton Leonard won by 40 runs |
| May 3rd | Goldsborough 2nds (H) | Burton Leonard won by 8 wickets |
| Apr 26th | Hampsthwaite (A) | Hampsthwaite won by 53 runs |
| Apr 19th | Knaresborough Forest (A) | Burton Leonard won by 4 wickets |
Evening A Team
| Date | Opposition | Result |
| Aug 6th | Darley (A) | Burton Leonard won by 1 run |
| Jul 30th | Goldsborough (A) | Goldsborough won by 13 runs |
| Jul 23rd | Scarcroft (H) | Scarcroft won by 7 wickets |
| Jul 16th | Hampsthwaite (A) | Hampsthwaite won by 52runs |
| Jul 9th | Bishop Monkton (H) | Burton Leonard won by 62 runs |
| Jul 2nd | Bilton (H) | Burton Leonard won by 73 runs |
| Jun 25th | Pannal Ash (H) | Burton Leonard won by 5 wickets |
| Jun 18th | Darley (H) | Burton Leonard won by 6 wickets |
| Jun 11th | Goldsborough (H) | Goldsborough won by 4 wickets |
| Jun 4th | Scarcroft (A) | Scarcroft won by 3 wickets |
| May 28th | Hampsthwaite (H) | Burton Leonard won by 44 runs |
| May 21st | Bishop Monkton (A) | Match Cancelled |
| May 14th | Bilton (H) | Match Cancelled |
| May 7th | Pannal Ash (H) | Pannal Ash conceded match |