1999 Results
Nidderdale 1st XI
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| Apr24 | Studley Royal | Home | Match Cancelled | Scorecard |
| May1 | Pateley Bridge | Away | Burton Leonard won by 31 runs | Scorecard |
| 8 | Ouseburn | Away | Ouseburn won by 4 wickets | Scorecard |
| 15 | Bishop Thornton | Home | Burton Leonard won by 1 wicket | Scorecard |
| 22 | Killinghall | Away | Killinghall won by 45 runs | Scorecard |
| 29 | Darley | Away | Darley won by 58 runs | Scorecard |
| Jun5 | Masham | Home | Masham won by 74 runs | Scorecard |
| 12 | Hampsthwaite | Away | Match Tied | Scorecard |
| 19 | Pateley Bridge | Home | Pateley Bridge won by 77 runs | Scorecard |
| 26 | Birstwith | Away | Birstwith won by 9 wickets | Scorecard |
| Jul3 | Darley | Home | Darley won by 7 wickets | Scorecard |
| 8 | Ouseburn | Home | Match Cancelled | Scorecard |
| 10 | Pannal | Home | Pannal won by 7 wickets | Scorecard |
| 17 | Studley Royal | Away | Studley Royal won by 8 wickets | Scorecard |
| 24 | Dacre Banks | Away | Burton Leonard won by 30 runs | Scorecard |
| 31 | Hampsthwaite | Home | Hampsthwaite won by 31 runs | Scorecard |
| Aug14 | Bishop Thornton | Away | Bishop Thornton won by 5 wickets | Scorecard |
| 21 | Masham | Away | Masham won by 6 wickets | Scorecard |
| 28 | Killinghall | Home | Killinghall won by 137 runs | Scorecard |
| Sep5 | Dacre Banks | Home | Burton Leonard won by 7 wickets | Scorecard |
| 11 | Pannal | Away | Pannal won by 101 runs | Scorecard |
| 18 | Birstwith | Home | Birstwith won by 141 runs | Scorecard |
Evening League A
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| May5 | Bilton A | Home | Burton Leonard won by 14 runs | Scorecard |
| 12 | Pannal | Home | Match Abandoned | Scorecard |
| 19 | Goldsborough | Away | Goldsborough won by 7 wickets | Scorecard |
| 26 | Studley Royal A | Home | Burton Leonard won by 59 runs | Scorecard |
| Jun2 | Bishop Thornton A | Home | Match Cancelled | Scorecard |
| 9 | Beckwithshaw | Home | Beckwithshaw won by 9 wickets | Scorecard |
| 16 | Darley | Away | Darley won by 5 wickets | Scorecard |
| 23 | Bilton A | Away | Match Abandoned | Scorecard |
| 30 | Pannal | Away | Pannal won by 7 wickets | Scorecard |
| Jul7 | Goldsborough | Home | Goldsborough won by 103 runs | Scorecard |
| 14 | Studley Royal A | Away | Studley Royal won by 8 wickets | Scorecard |
| 21 | Bishop Thornton A | Away | Bishop Thornton A won by 135 runs | Scorecard |
| 28 | Beckwithshaw | Away | Beckwithshaw won by 60 runs | Scorecard |
| Aug4 | Darley | Home | Darley won by 63 runs | Scorecard |
Knockouts & Cup Matches
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| May9 | Alne | Home | Alne won by 9 wickets | Scorecard |
| 17 | Whixley | Away | Whixley conceded | Scorecard |
| 27 | Masham | Home | Masham won by 98 runs | Scorecard |
| Jun13 | Blubberhouses | Home | Bluberhouses won by 76 runs | Scorecard |
| 14 | Killinghall | Home | Killinghall won by 9 wickets | Scorecard |
| 18 | North Stainley | Home | North Stainley won by 7 wickets | Scorecard |
| 21 | Birstwith | Away | Burton Leonard won by 5 wickets | Scorecard |
| Jul12 | Carr Manor | Home | Carr Manor won by 6 wickets | Scorecard |
Friendlies
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
| Apr10 | Spofforth | Away | Burton Leonard won by 8 wickets | Scorecard |


