Nidderdale 1st XI
Date | Opposition | Result |
Apr23 | North Stainley (A) | Burton Leonard won by 6 wickets |
30 | Kirkby Malzeard (H) | Match Cancelled - 2 pts Each |
May7 | Bolton Abbey (H) | Bolton Abbey won by 10 wickets |
14 | Harrogate Strays (A) | Burton Leonard won by 188 runs |
21 | Raskelf (H) | Burton Leonard won by 17 runs |
28 | Studley Royal 2nds (H) | Burton Leonard won by 8 wickets |
Jun4 | Blubberhouses (A) | Blubberhouses won by 35 runs |
11 | Helperby (H) | Burton Leonard won by 96 runs |
18 | Pannal 2nds (A) | Burton Leonard won by 5 wickets |
25 | Pateley Bridge (H) | Pateley Bridge won by 3 wickets |
Jul2 | Darley (H) | Darley won by 3 wickets |
9 | North Stainley (H) | Burton Leonard won by 4 wickets |
16 | Kirkby Malzeard (A) | Kirkby Malzeard won by 6 wickets |
23 | Bolton Abbey (A) | Bolton Abbey won by 8 wickets |
30 | Harrogate Strays (H) | Match Abandonded |
Aug6 | Raskelf (H) | Burton Leonard won by 96 runs |
13 | Studley Royal 2nds (A) | Match Cancelled - Weather |
20 | Blubberhouses (H) | Blubberhouses won by 32 runs |
27 | Helperby (A) | Helperby won by 8 wickets |
Sep3 | Pateley Bridge (A) | Pateley Bridge won 7 wickets |
10 | Darley (H) | Match Cancelled - Ground Unfit |
17 | Pannal (H) | Pannal won by 50 runs |
Nidderdale 2nd XI
Date | Opposition | Result |
Apr23 | Galphay & Winksley (H) | Galphay won by 51 runs |
30 | Rainton (A) | Match Cancelled - 2 pts each |
May7 | Glasshouses (A) | Glasshouses won by 14 runs |
14 | Sharow (H) | Sharow won by 7 wickets |
21 | Markington (H) | Match Abandoned - Rain |
28 | Raskelf (A) | Burton Leonard won by 96 runs |
Jun4 | Alne (H) | Alne won by 5 wickets |
11 | Goldsborough (A) | Burton Leonard won by 8 wickets |
18 | Bishop Thornton (H) | Bishop Thornton won by 4 wickets |
25 | Pateley Bridge (A) | Pateley Bridge won by 2 runs |
Jul2 | Newby Hall (H) | Burton Leonard won by 4 wickets |
9 | Galphay (A) | Match Tied |
16 | Rainton (H) | Rainton won by 4 wickets |
23 | Glasshouses (H) | Glasshouses won by 75 runs |
30 | Sharow (A) | Burton Leonard won by 10 wickets |
Aug6 | Markington (A) | Markington won by 20 runs |
13 | Raskelf (H) | Match Cancelled - Weather |
20 | Alne 2nds (A) | Burton Leonard won by 1run |
27 | Goldsborough 2nds (H) | Burton Leonard won by 19 runs |
Sep3 | Pateley Bridge (H) | Pateley Bridge won by 9 runs |
10 | Newby Hall 2nds (A) | Match Cancelled - ground unfit |
17 | Bishop Thornton (A) | Match Tied |