Nidderdale 1st XI
Date | Opposition | Result |
Sep 21st | Raskelf (H) | Burton leonard won by 223 runs |
Sep 14th | Raskelf (A) | Burton leonard won by 6 wickets |
Sep 7th | Thornton-le-moor (H) | Thornton-le-moor won by 114 runs |
Aug 31st | Bishop thornton (A) | Bishop thornton won by 68 runs |
Aug 24th | Hampsthwaite (A) | Hampsthwaite won by 9 wickets |
Aug 17th | Bolton abbey (H) | Burton leonard won by 6 runs |
Aug 10th | North stainley (H) | Burton leonard won by 9 wickets |
Aug 3rd | Ripley (A) | Ripley won by 55 runs |
Jul 27th | Sicklinghall (H) | Sicklinghall won by 9 wickets |
Jul 20th | Sharow (A) | Sharow won by 25 runs |
Jul 13th | Thirsk 2nds (A) | Cancelled |
Jul 6th | Sessay 3rds (H) | Burton leonard won by 52 runs |
Jun 29th | Bishop thornton (H) | Burton leonard won by 3 wickets |
Jun 22nd | Thornton-le-moor (A) | Thornton-le-moor won by 6 wickets |
Jun 15th | Bolton abbey (A) | Cancelled |
Jun 8th | Thirsk 2nds (H) | Thirsk won by 53 runs |
Jun 1st | Sessay 3rds (A) | Sessay won by 18 runs |
May 25th | Hampsthwaite (H) | Hampsthwaite won by 6 wickets |
May 18th | North stainley (A) | North stainley won by 5 wickets |
May 11th | Ripley (H) | Ripley won by 6 wickets |
May 4th | Sharow (H) | Burton leonard won by 47 runs |
Apr 27th | Sicklinghall (A) | Cancelled |
Nidderdale 2nd XI
Date | Opposition | Result |
Sep 21st | Spofforth 2nds (A) | Burton leonard won by 2 wickets |
Sep 14th | Little ribston (H) | Burton leonard won by 6 wickets |
Sep 7th | Kirk deighton 2nds (A) | Kirk deighton won by 6 wickets |
Aug 31st | Burnt yates 2nds (H) | Burton leonard won by 9 wickets |
Aug 24th | Crakehall (H) | Crakehall won by 24 runs |
Aug 17th | Pannal 3rds (A) | Burton leonard won by 5 wickets |
Aug 10th | Ben rhydding 2nds (A) | Ben rhydding won by 33 runs |
Aug 3rd | Pannal ash (H) | Burton leonard won by 7 wickets |
Jul 27th | Starbeck (A) | Starbeck won by 106 runs |
Jul 20th | North stainley 2nds (H) | North stainley won by 28 runs |
Jul 13th | Spofforth 2nds (H) | Burton leonard won by 4 wickets |
Jul 6th | Knaresborough forest 3rds (A) | Knaresborough forest won by 88 runs |
Jun 29th | Burnt yates 2nds (A) | Burton leonard won by 4 wickets |
Jun 22nd | Starbeck (H) | Starbeck won by 7 wickets |
Jun 15th | Kirk deighton 2nds (H) | Cancelled |
Jun 8th | Pannal ash (A) | Burton leonard won by 2 wickets |
Jun 1st | Knaresborough forest 3rds (H) | Burton leonard won by 9 wickets |
May 25th | North stainley 2nds (A) | North stainley won by 99 runs |
May 18th | Ben rhydding 2nds (H) | Ben rhydding won by 189 runs |
May 11th | Crakehall (A) | Crakehall won by 7 wickets |
May 4th | Little ribston (A) | Little ribston won by 7 wickets |
Apr 27th | Pannal 3rds (H) | Burton leonard won by 8 wickets |
Evening A Team
Date | Opposition | Result |
Jul 31st | Harrogate b (H) | Harrogate won by 8 wickets |
Jul 24th | Boroughbridge & staveley (A) | Boroughbridge & staveley won by 56 runs |
Jul 17th | Rainton (H) | Burton leonard won by 27 runs |
Jul 3rd | Harrogate b (A) | Harrogate won by 8 wickets |
Jun 26th | Newby hall (H) | Burton leonard won by 90 runs |
Jun 19th | Boroughbridge & staveley (A) | Boroughbridge & staveley won by 5 wickets |
Jun 12th | Rainton (H) | Burton leonard won by 9 runs |
Jun 5th | Birstwith (A) | Burton leonard won by 4 wickets |
May 29th | Newby hall (H) | Burton leonard won by 15 runs |
May 22nd | Boroughbridge & staveley (H) | Cancelled |
May 15th | Hampsthwaite (A) | Burton leonard won by 47 runs |
May 8th | Birstwith (H) | Birstwith won by 75 runs |
May 1st | Wath and melmerby (H) | Burton leonard won by 39 runs |