Nidderdale 1st XI
| Date | Opposition | Result |
| Sep 14th | Ripon (A) | Burton Leonard won by 65 runs |
| Sep 7th | Lofthouse (H) | Match Abandonded Rain |
| Aug 31st | Kirkby Malzeard (A) | Kirkby Malzeard won by 102 runs |
| Aug 24th | Galphay & Winksley (H) | Match Abandonded - Rain |
| Aug 17th | Dacre Banks (A) | Dacre Banks won by 48 runs |
| Aug 10th | North Stainley (H) | Match Cancelled |
| Aug 3rd | Ouseburn (A) | Ouseburn won by 50 runs |
| Jul 27th | Studley Royal (H) | Burton Leonard won by 6 wickets |
| Jul 22nd | Blubberhouses (A) | Match Abandonded |
| Jul 13th | Pannal 2nds (H) | Pannal won by 7 wickets |
| Jul 6th | Ripley (A) | Ripley won by 1 wicket |
| Jun 29th | Lofthouse (A) | Burton Leonard won by 8 wickets |
| Jun 22nd | Kirkby Malzeard (H) | Burton Leonard won by 69 runs |
| Jun 15th | Ripon 2nds (H) | Burton Leonard won by 9 wickets |
| Jun 8th | Galphay & Winksley (A) | Burton Leonard won by 85 runs |
| Jun 1st | Dacre Banks (H) | Dacre Banks won by 9 wickets |
| May 25th | North Stainley (H) | North Stainley by 7 wickets |
| May 18th | Ouseburn (H) | Match Cancelled |
| May 11th | Studley Royal (A) | Burton Leonard won by 6 wickets |
| May 4th | Pannal (A) | Pannal won by 3 wickets |
| Apr 27th | Blubberhouses (H) | Blubberhouses won by 6 wickets |
| Apr 20th | Ripley (H) | Ripley won by 35 runs |
Nidderdale 2nd XI
| Date | Opposition | Result |
| Sep 14th | Dishforth (H) | Dishforth won by 4 wickets |
| Sep 7th | South Kilvington (A) | Burton Leonard won by 149 runs |
| Aug 31st | Markington (H) | Markington won by 7 wickets |
| Aug 24th | Pannal Ash (A) | Burton Leonard won by 7 wickets |
| Aug 17th | Marton-cum-Grafton (H) | Burton Leonard won by 7 wickets |
| Aug 10th | Middleham (A) | Match Rained Off |
| Aug 4th | Bishop Thornton (H) | Match Cancelled - Ground Unift |
| Jul 27th | Pannal 3rds (A) | Burton Leonard won by 53 runs |
| Jul 20th | Newby Hall (H) | Burton Leonard won by 45 runs |
| Jul 13th | Glasshouses (A) | Glasshouses won by 57 runs |
| Jul 6th | Darley (H) | Burton Leonard won by 5 wickets |
| Jun 29th | South Kilvington (H) | Burton Leonard won by 91 runs |
| Jun 22nd | Markington (A) | Markington won by 6 wickets |
| Jun 15th | Dishforth (A) | Dishforth won by 9 wickets |
| Jun 8th | Pannal Ash (H) | Burton Leonard won by 55 runs |
| Jun 1st | Marton Cum Grafton (A) | Burton Leonard won by 10 wickets |
| May 25th | Middleham (H) | Burton Leonard won by 7 wickets |
| May 18th | Bishop Thornton (A) | Match Rained Off |
| May 11th | Pannal 3rds (H) | Burton Leonard won by 6 wickets |
| May 4th | Glasshouses (H) | Burton Leonard won by 211 runs |
| Apr 27th | Newby Hall (A) | Burton Leonard won by 6 wickets |
| Apr 20th | Darley (A) | Burton Leonard won by 100 runs |
Evening A Team
| Date | Opposition | Result |
| Jul 31st | Scotton (A) | Burton Leonard won by 7 wickets |
| Jul 24th | Birstwith (A) | Burton Leonard won by 47 runs |
| Jul 17th | Bilton B (H) | Burton Leonard won by 51 runs |
| Jul 10th | Markington (H) | Markington won by 7 wickets |
| Jul 3rd | Pannal (A) | Burton Leonard won by 7 wickets |
| Jun 26th | Pannal Ash (H) | Burton Leonard won by 54 runs |
| Jun 19th | Hampsthwaite (A) | Hampsthwaite won by 6 wickets |
| Jun 12th | Scotton (H) | Scotton won by 1 run |
| Jun 5th | Birstwith (H) | Match Cancelled - Weather |
| May 30th | Bilton A (A) | Bilton won by 7 wickets |
| May 22nd | Markington (A) | Markington won by 7 wickets |
| May 15th | Pannal A (H) | Match Cancelled - Weather |
| May 8th | Pannal Ash (A) | Match Abandoned |
| May 1st | Hampsthwaite (H) | Hampsthwaite won by 5 wickets |