Nidderdale 1st XI
Date | Opposition | Result |
Sep 15th | Blubberhouses (H) | Blubberhouses won by 10 wickets |
Sep 8th | Hampsthwaite (A) | Hampsthwaite won by 7 wickets |
Sep 1st | Alne (H) | Alne Won By 28 Runs |
Aug 25th | Ouseburn (A) | Ouseburn won by 8 Wickets |
Aug 18th | Spofforth (H) | Spofforth won by 5 wickets |
Aug 11th | Pannal (A) | Pannal won by 36 Runs |
Aug 4th | Dacre Banks (H) | Match Abandoned - Rain |
Jul 28th | Helperby (H) | Helperby won by 2 wickets |
Jul 21st | Bishop Thornton (A) | Burton Leonard won by 5 runs |
Jul 14th | Killinghall (H) | Killinghall won by 4 wickets |
Jul 7th | Goldsborough (H) | Match Cancelled |
Jun 30th | Blubberhouses (A) | Blubberhouses won by 33 runs |
Jun 23rd | Hampsthwaite (H) | Match Cancelled |
Jun 16th | Alne (A) | Alne won by 6 wickets |
Jun 9th | Ouseburn (H) | Ouseburn won by 110 runs |
Jun 2nd | Spofforth (A) | Burton Leonard won by 5 wickets |
May 26th | Pannal (H) | Burton Leonard won by 65 runs |
May 19th | Dacre Banks (A) | Match Cancelled |
May 12th | Helperby (A) | Burton Leonard won by 15 runs |
May 5th | Bishop Thornton (H) | Bishop Thornton won by 61 runs |
Apr 28th | Killinghall (A) | Match Cancelled |
Apr 21st | Goldsborough (A) | Goldsborough won by 113 runs |
Nidderdale 2nd XI
Date | Opposition | Result |
Sep 15th | Thornton-le-Moor (A) | Thornton-le-Moor won by 43 runs |
Sep 8th | Staveley (H) | Burton Leonard won by 13 runs |
Sep 1st | Pannal Ash (A) | Match Cancelled |
Aug 25th | Bishop Monkton (H) | Burton Leonard won by 8 wickets |
Aug 18th | Ripon 2nds (A) | Ripon won by 4 wickets |
Aug 11th | North Stainley (H) | Burton Leonard won by 6 wickets |
Aug 4th | Birstwith 2nds (A) | Birstwith won by 28 runs |
Jul 28th | Newby Hall 2nds (A) | Newby Hall won by 6 wickets |
Jul 21st | Thornton Watlass (H) | Burton Leonard won by 34 runs |
Jul 14th | Scotton (A) | Scotton won by 43 runs |
Jul 7th | Masham 2nds (A) | Match Cancelled |
Jun 30th | Thornton-le-Moor (H) | Match Abandonded |
Jun 23rd | Staveley (A) | Match Cancelled |
Jun 16th | Pannal Ash (H) | Match Cancelled |
Jun 9th | Bishop Monkton (A) | Bishop Monkton won by 3 wickets |
Jun 2nd | Ripon 2nds (H) | Ripon won by 1 wicket |
May 26th | North Stainley (A) | Burton Leonard won by 9 wickets |
May 19th | Birstwith 2nds (H) | Burton Leonard won by 74 runs |
May 12th | Newby Hall (H) | Newby Hall won by 5 wickets |
May 5th | Thornton Watlass (A) | Burton Leonard won by 2 wickets |
Apr 28th | Scotton (H) | Match Cancelled |
Apr 21st | Masham 2nds (H) | Match Abandoned |
Nidderdale 3rd XI
Date | Opposition | Result |
Sep 15th | North Stainley 2nds (A) | North Stainley 2nds won by 1 wicket |
Sep 8th | Scotton 2nds (H) | Scotton 2nds won by 7 wickets |
Sep 1st | Middleham 2nds (A) | Middleham 2nds won by 3 wickets |
Aug 25th | Newby Hall 3rds (H) | Newby Hall won by 24 runs |
Aug 18th | Ripon 3rds (A) | Ripon conceded |
Aug 11th | Burnt Yates 2nds (H) | Burnt Yates 2nds won by 8 wickets |
Aug 4th | Killinghall 3rds (A) | Killinghall 3rds won by 70 runs |
Jul 28th | Helperby 3rds (H) | Burton Leonard won by 8 runs |
Jul 21st | Staveley 2nds (A) | Staveley 2nds won by 9 wickets |
Jul 14th | Hampsthwaite 3rds (H) | Hampsthwaite 3rds won by 93 runs |
Jul 7th | Knaresborough Forest 3rds (A) | Match Cancelled |
Jun 30th | North Stainley 2nds (H) | Match Abandoned |
Jun 23rd | Scotton 2nds (A) | Match Cancelled |
Jun 16th | Middleham 2nds (H) | Match Cancelled |
Jun 9th | Newby Hall 3rds (A) | Match Cancelled |
Jun 2nd | Ripon 3rds (H) | Burton Leonard won by 25 runs |
May 26th | Burnt Yates 2nds (A) | Burton Leonard won by 4 wickets |
May 19th | Killinghall 3rds (H) | Kilinghall 3rds won by 8 wickets |
May 12th | Helperby 3rds (A) | Match Cancelled |
May 5th | Staveley 2nds (H) | Burton Leonard won by 7 wickets |
Apr 28th | Hampsthwaite 3rds (A) | Match Cancelled |
Apr 21st | Knaresborough Forest 3rds (H) | Match Cancelled |
Evening A Team
Date | Opposition | Result |
Aug 1st | Blubberhouses (H) | Burton Leonard won by 2 runs |
Jul 25th | Bishop Thornton (A) | Burton Leonard won by 55 Runs |
Jul 18th | Pateley Bridge (H) | Burton Leonard won by 22 runs |
Jul 11th | Beckwithshaw (A) | Match Cancelled |
Jul 4th | Hampsthwaite (H) | Burton Leonard won by 5 Wickets |
Jun 27th | Birstwith A (A) | Birstwith won by 8 wickets |
Jun 20th | Bilton (H) | Bilton won by 36 Runs |
Jun 13th | Blubberhouses (A) | Burton Leonard win by 8 wickets |
Jun 6th | Bishop Thornton (H) | Match Cancelled - Ground Unfit |
May 30th | Pateley Bridge (A) | Pateley Bridge won by 20 runs |
May 23rd | Beckwithshaw (H) | Beckwithshaw won by 32 runs |
May 16th | Hampsthwaite (A) | Burton Leonard won by 7 wickets |
May 9th | Birstwith A (H) | Match Cancelled |
May 2nd | Bilton (A) | Bilton won by 9 wickets |
Evening B Team
Date | Opposition | Result |
Aug 1st | Bishop Monkton (A) | Burton Leonard won by 9 wickets |
Jul 25th | Killinghall B (H) | Killinghall won by 55 runs |
Jul 18th | Scotton (A) | Burton Leonard B won by 52 runs |
Jul 11th | Markington (H) | Match Cancelled |
Jul 4th | Sharow (A) | Burton Leonard won by 18 runs |
Jun 27th | Birstwith B (H) | Burton Leonard won by 10 wickets |
Jun 20th | Harrogate B (A) | Burton Leonard won by 13 runs |
Jun 13th | Bishop Monkton (H) | Burton Leonard won by 10 runs |
Jun 6th | Killinghall (A) | Match Cancelled |
May 30th | Scotton (H) | Burton Leonard won by 64 runs |
May 23rd | Markington (A) | Markington won by 6 wickets |
May 16th | Sharow (H) | Burton Leonard won by 3 runs |
May 9th | Birtstwith B (A) | Birstwith B Conceded |
May 2nd | Harrogate B (H) | Burton Leonard won by 9 wickets |