Nidderdale 1st XI
Date | Opposition | Result |
Sep 16th | Ouseburn (H) | Burton Leonard won by 2 wickets |
Sep 9th | Blubberhouses (A) | Burton Leonard won by 104 runs |
Sep 2nd | Knaresborough Forest (H) | Match Cancelled - Ground Unfit |
Aug 26th | Bolton Abbey (A) | Burton Leonard won by 8 wickets |
Aug 19th | Darley (H) | Match Abandoned - rain |
Aug 12th | Studley Royal 2nds (A) | Studley Royal win by 84 runs |
Aug 5th | Birstwith (H) | Match Tied (Again !!) |
Jul 29th | Helperby (H) | Helperby won by 38 runs |
Jul 22nd | Bilton 3rds (A) | Burton Leonard won by 7 wickets |
Jul 15th | Harrogate Strays (H) | Harrogate Strays won by 8 wickets |
Jul 8th | Raskelf (H) | Match Tied |
Jul 1st | Blubberhouses (H) | Blubberhouses won by 10 wickets |
Jun 24th | Ouseburn (A) | Ouseburn won by 2 wickets |
Jun 17th | Knaresborough Forest (A) | Knaresborough Forest won by 86 runs |
Jun 10th | Bolton Abbey (H) | Burton Leonard won by 5 wickets |
Jun 3rd | Darley (A) | Darley won by 85 runs |
May 27th | Studley Royal 2nds (H) | Burton Leonard won by 7 wickets |
May 20th | Birtswith (A) | Match Cancelled |
May 13th | Heperby (A) | Helperby won by 5 wickets |
May 6th | Bilton 3rds (H) | Burton Leonard won by 7 wickets |
Apr 29th | Harrogate Strays (H) | Harrogate Strays won by 6 wickets |
Apr 22nd | Raskelf (H) | Raskelf won by 1 wicket |
Nidderdale 2nd XI
Date | Opposition | Result |
Sep 16th | Newton-Le -Willows (A) | Burton Leonard won by 6 wickets |
Sep 9th | Galphay & Winksley (H) | Burton Leonard won by 35 runs |
Sep 2nd | Dishforth (A) | Match Cancelled - Rain |
Aug 26th | Rainton (H) | Rainton won by 9 wickets |
Aug 19th | Pateley Bridge (A) | Match rained off |
Aug 12th | Markington (H) | Markington won by 7 wickets |
Aug 5th | Bishop Thornton (A) | Burton Leonard won by 44 runs |
Jul 29th | Alne 2nds (H) | Alne won by 40 runs |
Jul 22nd | Staverley (H) | Match abandoned - rain |
Jul 15th | Goldsborough (A) | Burton Leonard won by 9 wickets |
Jul 8th | Raskelf (H) | Raskelf won by 109 runs |
Jul 1st | Galphay and Winksley (A) | Galphay and Winksley won 7 runs |
Jun 24th | Newton Le Willows (H) | Burton Leonard won by 84 runs |
Jun 17th | Dishforth (H) | Dishforth won by 172 runs |
Jun 10th | Rainton (A) | Rainton won by 8 wickets |
Jun 3rd | Pateley Bridge (H) | Pateley Bridge won by 35 runs |
May 27th | Markington (A) | Burton Leonard won by 50 runs |
May 20th | Bishop Thornton 2 (H) | Match Cancelled - Rain |
May 13th | Alne 2nds (H) | Match Rained Off |
May 6th | Staveley (A) | Staveley won by 8 wickets |
Apr 29th | Goldsborough 2nds (H) | Burton Leonard won by 6 wickets |
Apr 22nd | Raskelf (A) | Burton Leonard won by 6 wickets |
Nidderdale 3rd XI
Date | Opposition | Result |
Sep 16th | Rainton (A) | Rainton won by 6 wickets |
Sep 9th | Ouseburn (H) | Ouseburn won by 4 wickets |
Sep 2nd | Ouseburn 3rds (A) | Match Cancelled - Rain |
Aug 26th | Ripley (H) | Burton Leonard won by 161 runs |
Aug 19th | Rainton (H) | Match rained off |
Aug 12th | Newby Hall (A) | Newby Hall won by 3 wickets |
Aug 5th | Studley Royal 4ths (A) | Burton Leonard won by 91 runs |
Jul 22nd | Ripley 3rds (A) | Match abandoned - rain |
Jul 15th | Studley Royal 4th (H) | Burton Leonard won by 8 wickets |
Jul 8th | Newby Hall (H) | Newby won by 8 wickets |
Jul 1st | Ouseburn 3rds (A) | Ouseburn won 125 runs |
Jun 24th | Rainton (H) | Rainton won by 2 wickets |
Jun 17th | Ouseburn 3rds (H) | Burton Leonard won by 58 runs |
Jun 10th | Ripley 3rds (A) | Burton Leonard won by 170 runs |
Jun 3rd | Rainton (A) | Rainton won by 4 wickets |
May 27th | Newby Hall 3rds (H) | Match Abandoned - Rain |
May 20th | Studley Royal 4ths (H) | Match Cancelled - Rain |
May 6th | Ripley (H) | Burton Leonard won by 10 wickets |
Apr 29th | Studley Royal 4ths (A) | Burton Leonard won by 70 runs |
Apr 22nd | Newby Hall 3rds (A) | Newby Hall won by 105 runs |
Evening A Team
Date | Opposition | Result |
Aug 2nd | Kanresborough Forest (H) | Match Cancelled - Ground Unfit |
Jul 26th | Ripley (H) | Burton Leonard won by 66 runs |
Jul 19th | Arthington (A) | Arthington won by 121 runs |
Jul 12th | Scotton (A) | Scoton won by 106 runs |
Jul 5th | Knaresborough B (H) | Knaresborough won by 8 runs |
Jun 28th | National Power (H) | Burton Leonard won by 3wickets |
Jun 21st | Glasshouses (A) | Match Cancelled - Ground Unfit |
Jun 14th | Knaresborough Forest (A) | Burton Leonard won by 8 wickets |
Jun 7th | Ripley (A) | Burton Leonard won by 68 runs |
May 31st | Arthington (H) | Burton Leonard won by 9 wickets |
May 24th | Scotton (H) | Match Cancelled - Ground Unfit |
May 17th | Knaresborough (A) | Match Cancelled - Weather |
May 10th | NPower (A) | Burton Leonard won by 4 wickets |
May 3rd | Glasshouses (H) | Burton Leonard won by 14 runs |
Evening B Team
Date | Opposition | Result |
Aug 2nd | Harrogate B (A) | Match Cancelled - Ground Unfit |
Jul 26th | Little Ribston (A) | Little Ribston won by 5 wickets |
Jul 19th | Knaresborough Forest (H) | Burton Leoonard won by 6 wickets |
Jul 17th | Burnt Yates (H) | Burton Leonard won by 4 wickets |
Jul 12th | Markington (H) | Burton Leonard won by 9 wickets |
Jul 5th | Marton cum Grafton (A) | Marton won by 8 wickets |
Jul 3rd | Burnt Yates (A) | Burnt Yates won by 5 wickets |
Jun 28th | Pannal Ash (A) | Pannal Ash won by 7 wickets |
Jun 26th | Dacre Banks (H) | Dacre Banks won by 6 wickets |
Jun 21st | Spoffoth (H) | Spoffoth won by 6 wickets |
Jun 14th | Harrogate B (H) | Harrogate won by 7 wickets |
Jun 7th | Ribston (A) | Burton Leonard won by 89 runs |
May 30th | Knaresbrough Forest (A) | Burton Leonard won by 18 runs |
May 29th | Scotton (A) | Scotton won by 10 wickets |
May 17th | Marton-Cum-Grafton (H) | Match Cancelled - Rain |
May 10th | Pannal Ash (H) | Burton Leonard won by 5 wickets |
May 3rd | Spofforth (A) | Spofforth won by 9 wickets |
Apr 26th | Dacre Banks (A) | Dacre Banks won by 107 runs |