
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 5 | Total 15 out of 20 |
Galphay & Winksley v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:00 |
| When Played | Saturday 26 July 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Galphay & Winklsey won by 7 wickets | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Mike Stansfield | Caught | Matthew Morton | 35 |
| Chris Sladen | Caught | Steve Pickersgill | 9 |
| Mike Crawshaw | Caught | Matthew Watson | 22 |
| Tom Henry | Stumped | John Natress | 26 |
| Karl Jankowicz | Stumped | Matthew Watson | 15 |
| Matthew Rangeley | Caught | Matthew Watson | 1 |
| Ben Drummond | Stumped | Matthew Watson | 18 |
| Andy Lockyer | Caught | Matthew Watson | 0 |
| Andy Parker | Bowled | John Natress | 3 |
| Kris Burtwistle | Not Out | | 2 |
| Kenny Horner | Not Out | | 0 |
| 1-192-533-914-1205-1246-1317-1348-1499-153 | Extras | 22 |
| TOTAL | 153 |
Innings of Galphay & WinksleyPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Neil Todd | Caught | Karl Jankowicz | 26 |
| Chris Natress | Not Out | | 65 |
| Matthew Morton | Caught | Kris Burtwistle | 29 |
| Colin Hodgson | Caught | Karl Jankowicz | 19 |
| Mark Pitt | Not Out | | 7 |
| Gary Nicholson | | | |
| Matthew Watson | | | |
| Graham Bassett | | | |
| Steve Pickersgill | | | |
| John Natress | | | |
| Tom Fleetham | | | |
| 1-392-853-137 | Extras | 10 |
| TOTAL | 156 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 4 | 37 | 2 |
| Kenny Horner | 6 | 1 | 27 | 0 |
| Kris Burtwistle | 8 | 0 | 29 | 1 |
| Andy Lockyer | 9 | 2 | 35 | 0 |
| Ben Drummond | 6 | 1 | 22 | 0 |
Galphay & Winksley Bowling Analysis
| Bowler | O | M | R | W |
| Matthew Morton | 12 | 4 | 41 | 1 |
| Steve Pickersgill | 11 | 5 | 16 | 1 |
| Matthew Watson | 11 | 1 | 45 | 5 |
| John Natress | 11 | 0 | 38 | 2 |