
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 5 | Total 17 out of 20 |
Goldsborough v Burton Leonard (Away)
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:40 |
| When Played | Saturday 19 July 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Goldsborough won by 3 wickets | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Neil Burtwistle | Not Out | | 86 |
| Clive Carass | Run Out | | 21 |
| Nick Finlay | Caught | S Harrison | 0 |
| Anthony Fox | Caught | T Whitehead | 4 |
| Stuart Barker | Caught | T Whitehead | 3 |
| Ben Drummond | LBW | D Simmons | 43 |
| Phil Chatterton | Caught & Bowled | T Green | 27 |
| Dominic Gregson | Not Out | | 3 |
| Ben Teggin | | | |
| Mark Hammatt | | | |
| Wilf Wigglesworth | | | |
| 1-272-313-384-435-1236-1907-200 | Extras | 13 |
| TOTAL | 200 |
Innings of GoldsboroughPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| P Horsman | Caught & Bowled | Dominic Gregson | 36 |
| T Whitehead | Caught | Anthony Fox | 42 |
| S Cockroft | Bowled | Anthony Fox | 20 |
| N Mirams | LBW | Clive Carass | 33 |
| H Rowe | Caught & Bowled | Neil Burtwistle | 36 |
| R Simms | Caught | Neil Burtwistle | 7 |
| I Short | Bowled | Nick Finlay | 10 |
| S Cullerton | Not Out | | 6 |
| D Simms | Not Out | | 0 |
| T Green | | | |
| S Harrison | | | |
| 1-772-853-1224-1545-1886-1957-200 | Extras | 13 |
| TOTAL | 203 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Ben Drummond | 9 | 1 | 41 | 0 |
| Wilf Wigglesworth | 5 | 1 | 28 | 0 |
| Anthony Fox | 12 | 2 | 49 | 2 |
| Dominic Gregson | 6 | 0 | 30 | 1 |
| Clive Carass | 6 | 0 | 31 | 1 |
| Neil Burtwistle | 2.1 | 0 | 7 | 2 |
| Nick Finlay | 2 | 0 | 10 | 1 |
Goldsborough Bowling Analysis
| Bowler | O | M | R | W |
| S Harrison | 12 | 6 | 19 | 1 |
| T Green | 12 | 3 | 63 | 2 |
| T Whitehead | 12 | 3 | 24 | 2 |
| S Cullerton | 5 | 0 | 51 | 0 |
| D Simmons | 5 | 0 | 32 | 1 |