CUP MATCH
Burton Leonard (Home) v Scotton
| Match | Knockouts Atkinson Cup | Start 6:30 | Finish 9:00 |
| When Played | Monday 9 June 2008 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 2 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| D Ive | Caught | Ali Wilson | 73 |
| P Kirbitson | Bowled | Ali Wilson | 29 |
| R Ellerker | Bowled | Ali Wilson | 0 |
| R Parry | Bowled | Dan Thirkell | 3 |
| S Cockroft | Caught | Ali Wilson | 5 |
| A Marshall | Bowled | Dan Thirkell | 4 |
| P Ainsley | Not Out | 18 | |
| S Halliday | Run Out | 1 | |
| D Heaton | Not Out | 9 | |
| T Halliday | |||
| 1-962-963-1154-1205-1306-1407-144 | Extras | 28 | |
| TOTAL | 170 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Rowlay | Run Out | 10 | |
| Dan Thirkell | Caught | P Ainsley | 31 |
| Joe Wilson | Run Out | 34 | |
| Karl Jankowicz | Caught | A Marshall | 0 |
| Matthew Rangeley | Bowled | P Ainsley | 2 |
| Ben Drummond | Caught | R Ellerker | 7 |
| Neil Blaken | Not Out | 48 | |
| Mark Fox | LBW | A Marshall | 0 |
| Ali Wilson | Caught | R Ellerker | 8 |
| Rob Murray | Not Out | 20 | |
| Andrew Dallas | |||
| 1-192-683-694-765-856-937-948-115 | Extras | 12 | |
| TOTAL | 172 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Neil Blaken | 4 | 0 | 28 | 0 |
| Rob Murray | 3 | 0 | 45 | 0 |
| Ali Wilson | 6 | 0 | 42 | 4 |
| Dan Thirkell | 3 | 0 | 15 | 2 |
| Mark Fox | 2 | 0 | 13 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| P Ainsley | 6 | 0 | 34 | 2 |
| T Halliday | 3 | 0 | 24 | 0 |
| A Marshall | 5 | 0 | 59 | 2 |
| R Ellerker | 3 | 0 | 33 | 2 |
| P Kirbitson | 0.7 | 0 | 14 | 0 |


