CUP MATCH
Burton Leonard (Home) v Lofthouse & Middlesmoor
| Match | Knockouts Reserve KO | Start 6:30 | Finish 9:00 |
| When Played | Tuesday 20 May 2008 | Sheet sent in by | Burton Leonard CC |
| Result | Lofthouse won by 9 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| David Spencer | Bowled | Dan Thirkell | 38 |
| Dan Raynard | Bowled | Ali Wilson | 63 |
| Ben Challis | Caught | Dan Thirkell | 5 |
| David Dunford | Not Out | 8 | |
| Paul Kenndy | Not Out | 7 | |
| James Stevenson | |||
| Sean Wilkinson | |||
| Peter Solomon | |||
| Richard Stevenson | |||
| Gary Kidd (Jnr) | |||
| Dan Coughlan (Jnr) | |||
| 1-1002-1203-120 | Extras | 15 | |
| TOTAL | 136 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| James Robinson | Bowled | Dan Raynard | 6 |
| Dan Thirkell | Caught | Dan Raynard | 0 |
| Mike Crawshaw | Caught | Dan Raynard | 43 |
| Neil Blaken | Run Out | 47 | |
| Ben Drummond | Bowled | Paul Kenndy | 6 |
| Ali Wilson | Bowled | Paul Kenndy | 4 |
| Andy Parker | Bowled | Dan Raynard | 0 |
| Neil Carass | Not Out | 0 | |
| Mark Fox | Stumped | Paul Kenndy | 4 |
| Rob Murray | |||
| Andrew Dallas | |||
| 1-12-83-964-1075-1196-1207-127 | Extras | 16 | |
| TOTAL | 126 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rob Murray | 5 | 0 | 43 | 0 |
| Mark Fox | 4 | 0 | 42 | 0 |
| Ali Wilson | 4 | 0 | 22 | 1 |
| Dan Thirkell | 3 | 0 | 21 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dan Raynard | 6 | 1 | 30 | 4 |
| Ben Challis | 5 | 0 | 42 | 0 |
| Sean Wilkinson | 2 | 0 | 27 | 0 |
| Paul Kenndy | 3 | 0 | 15 | 3 |


