
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Pannal
| Match | Nidderdale League Division 1 | Start 2:00 | Finish 7:35 |
| When Played | Saturday 3 May 1997 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 84 runs | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Anthony Fox | Caught | D Thompson | 39 |
| Dennis Sell | Caught | M Hings | 1 |
| Mike Crawshaw | Stumped | D Thompson | 45 |
| John Kirkby | Bowled | D Thompson | 1 |
| Neil Burtwistle | Caught | D Thompson | 7 |
| Craig Eustace | Caught | J Smith | 11 |
| Andrew Charlton | Bowled | R McIntyre | 57 |
| Andy Parker | Run Out | | 0 |
| Ben Drummond | Not Out | | 21 |
| Stuart Barker | Not Out | | 2 |
| Paul Collins | | | |
| 1-22-723-794-925-1086-1127-1248-199 | Extras | 17 |
| TOTAL | 201 |
Innings of PannalPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| P Ingham | Caught | Paul Collins | 16 |
| R Smith | Caught | Paul Collins | 8 |
| P Thompson | Bowled | Paul Collins | 38 |
| J Barrett | Bowled | Paul Collins | 1 |
| D Wood | Caught & Bowled | Dennis Sell | 3 |
| M Hings | Caught | Paul Collins | 0 |
| S Kamstra | Bowled | Paul Collins | 17 |
| J Burns | LBW | Dennis Sell | 4 |
| J Smith | Bowled | Dennis Sell | 1 |
| R McIntyre | Bowled | Paul Collins | 7 |
| D Thompson | Not Out | | 9 |
| 1-132-423-624-665-686-707-768-869-10410-117 | Extras | 13 |
| TOTAL | 117 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Paul Collins | 19 | 4 | 40 | 7 |
| Ben Drummond | 9 | 2 | 44 | 0 |
| Dennis Sell | 9 | 2 | 27 | 3 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| R McIntyre | 11 | 0 | 68 | 1 |
| M Hings | 8 | 2 | 36 | 1 |
| J Smith | 11 | 4 | 25 | 1 |
| D Thompson | 12 | 1 | 40 | 4 |
| P Thompson | 3 | 0 | 23 | 0 |