
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 1 | Pitch (8) 4 | Square (6) 2 | Total 9 out of 20 |
Markington v Burton Leonard (Away)
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 27 May 2006 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 50 runs | Sportsmanship | 7 out of 10 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Simon Parkinson | Bowled | Wilberforce | 31 |
| Craig Eustace | Caught | Wilson | 7 |
| Chris Sladen | Caught | Brown | 39 |
| Andy Lockyer | Bowled | Wilberforce | 1 |
| Stuart Barker | Caught & Bowled | Askew | 17 |
| Nick Finlay | Caught | Clayden | 5 |
| Andrew Dallas | Bowled | Wilberforce | 17 |
| Neil Carass | Bowled | Wilson | 0 |
| Rob Murray | Bowled | Wilberforce | 12 |
| Johnny Duffy | Bowled | Wilberforce | 0 |
| Trevor Kettlewell | Not Out | | 0 |
| 1-102-623-634-905-976-1217-1228-1359-13510-136 | Extras | 7 |
| TOTAL | 136 |
Innings of MarkingtonPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| K Harrison | LBW | Rob Murray | 20 |
| E Denton | Caught | Rob Murray | 8 |
| T Lloyd | Bowled | Trevor Kettlewell | 13 |
| S Wilson | Caught | Trevor Kettlewell | 3 |
| D Askew | Caught | Rob Murray | 12 |
| R Hutchinson | Bowled | Rob Murray | 2 |
| W Wilberforce | Caught | Rob Murray | 2 |
| M Clayden | LBW | Trevor Kettlewell | 14 |
| D Brown | LBW | Rob Murray | 5 |
| S Otley | Not Out | | 6 |
| M Carter | Caught | Rob Murray | 0 |
| 1-312-323-444-635-656-707-758-799-8610-86 | Extras | 1 |
| TOTAL | 86 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Andy Lockyer | 7 | 2 | 12 | 0 |
| Rob Murray | 11 | 4 | 29 | 7 |
| Trevor Kettlewell | 10 | 0 | 25 | 3 |
| Johnny Duffy | 7 | 2 | 12 | 0 |
Markington Bowling Analysis
| Bowler | O | M | R | W |
| D Askew | 12 | 4 | 24 | 1 |
| S Wilson | 12 | 3 | 41 | 2 |
| T Lloyd | 4 | 0 | 18 | 0 |
| W Wilberforce | 11.4 | 4 | 30 | 5 |
| D Brown | 1 | 0 | 7 | 1 |
| M Clayden | 4 | 1 | 14 | 1 |