
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 7 | Square (6) 4 | Total 15 out of 20 |
Ripley v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 8:00 |
| When Played | Saturday 26 May 2001 | Sheet sent in by | Burton Leonard CC |
| Result | Ripley won by 1 run | Sportsmanship | 6 out of 10 |
Innings of RipleyPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| P Emmanuel | Bowled | Karl Jankowicz | 76 |
| C Huby | Caught | Ben Drummond | 9 |
| I Robinson | Bowled | Neil Meredith | 16 |
| R Bourne | Not Out | | 51 |
| D Huby | Caught | Stuart Barker | 13 |
| S Thackray | LBW | Stuart Barker | 8 |
| J Frazer | Bowled | Ben Drummond | 4 |
| E Barnett | Not Out | | 0 |
| S Whitely | | | |
| K Bollon | | | |
| I Taylor | | | |
| 1-322-613-1384-1695-1896-200 | Extras | 33 |
| TOTAL | 210 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Bowled | E Barnett | 91 |
| Craig Eustace | Caught | D Huby | 8 |
| Mike Stansfield | Run Out | | 51 |
| Mike Crawshaw | Stumped | D Taylor | 0 |
| Matthew Rangeley | Caught | D Taylor | 20 |
| Ben Drummond | Caught | D Taylor | 6 |
| Karl Jankowicz | Not Out | | 16 |
| Stuart Barker | Run Out | | 3 |
| Neil Meredith | | | |
| Tim Hall | | | |
| Neil Carass | | | |
| 1-242-1393-1414-1695-1876-1897-209 | Extras | 14 |
| TOTAL | 209 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 3 | 37 | 1 |
| Ben Drummond | 12 | 3 | 27 | 2 |
| Stuart Barker | 11 | 1 | 65 | 2 |
| Neil Meredith | 5 | 0 | 39 | 1 |
| Matthew Rangeley | 5 | 0 | 21 | 0 |
Ripley Bowling Analysis
| Bowler | O | M | R | W |
| J Frazer | 12 | 2 | 38 | 0 |
| D Huby | 12 | 1 | 58 | 1 |
| E Barnett | 12 | 0 | 54 | 1 |
| K Bollon | 3 | 0 | 18 | 0 |
| D Taylor | 6 | 0 | 30 | 3 |