CUP MATCH
Burton Leonard (Home) v Carr Manor
| Match | Knockouts MMP Cup | Start | Finish |
| When Played | Monday 21 May 2001 | Sheet sent in by | Burton Leonard CC |
| Result | Carr Manor won by 144 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Yousef | LBW | Kris Burtwistle | 33 |
| Rajid | Caught | Matthew Rangeley | 1 |
| Batty | Not Out | 81 | |
| Anwar | Not Out | 44 | |
| Cheema | |||
| Abhio | |||
| Kafzal | |||
| Fennell | |||
| Metcalfe | |||
| Craddock | |||
| Ratcliffe | |||
| 1-132-83 | Extras | 26 | |
| TOTAL | 185 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Neil Burtwistle | Caught | Yousef | 0 |
| Matthew Rangeley | Caught | Ratcliffe | 4 |
| Clive Carass | Bowled | Yousef | 2 |
| Karl Jankowicz (Jnr) | Bowled | Yousef | 6 |
| David Rowlay | Bowled | Yousef | 0 |
| Kris Burtwistle | Bowled | Yousef | 5 |
| Alan Wigby | Bowled | Ratcliffe | 15 |
| Andrew Dallas | Bowled | Ratcliffe | 1 |
| Neil Carass | Bowled | Yousef | 0 |
| David Roberts (Jnr) | Caught | Yousef | 0 |
| Wilf Wigglesworth | Not Out | 0 | |
| 1-22-103-144-205-206-237-268-359-3510-41 | Extras | 8 | |
| TOTAL | 41 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wilf Wigglesworth | 4 | 0 | 29 | 0 |
| Matthew Rangeley | 3 | 1 | 10 | 1 |
| Karl Jankowicz | 4 | 0 | 42 | 0 |
| Kris Burtwistle | 5 | 0 | 59 | 1 |
| Clive Carass | 2 | 0 | 32 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yousef | 6 | 0 | 24 | 7 |
| Ratcliffe | 5.6 | 0 | 17 | 3 |


