upper wharfedale 2nds v Burton Leonard
| Match | Nidderdale 2nd XI | Type | Division 6 |
| When Played | Saturday, August 27th, 2022 | Start 1:30 | Finish |
| Result | upper wharfedale won by 155 runs | ||
Upper Wharfedale CC
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
|---|---|---|---|---|---|---|
| Martin Chisnall | st Chris Briscoe | b Connor Caswell | 129 | 18 | 1 | 124 |
| Sam J Stockdale | ct Unsure | b William Roe | 97 | 14 | 2 | 73 |
| Sean Tomlinson | ct Unsure | b Ollie Stansfield | 1 | 0 | 0 | 2 |
| Ethan Wilson† | b William Roe | 6 | 1 | 0 | 5 | |
| Callum Eggleton | b Russel Waller | 13 | 1 | 0 | 22 | |
| Freddie Smith | ct Unsure | b Connor Caswell | 10 | 1 | 0 | 7 |
| Ethan Charlesworth* | not out | 11 | 2 | 0 | 9 | |
| Ryan Charlesworth | not out | 4 | 1 | 0 | 1 | |
| David Eggleton | did not bat | |||||
| Sam J Mason | did not bat | |||||
| Thomas Eggleston | did not bat | |||||
| Extras | b (11), lb (3), w (14), nb (4) | 32 | ||||
| Total | 303 | |||||
| Wickets | 6 | |||||
| * = Captain, = Wicket Keeper | Overs | 40.0 | ||||
Fall of Wickets :202-1 Sam J Stockdale (Martin Chisnall-129*); 203-2 Sean Tomlinson (Martin Chisnall-129*); 210-3 Ethan Wilson (Martin Chisnall-129*); 266-4 Callum Eggleton (Martin Chisnall-129*); 272-5 Martin Chisnall (Freddie Smith-0*); 299-6 Freddie Smith (Ethan Charlesworth-11*); |
| * = not out batter |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Russel Waller | 9.0 | 0 | 66 | 1 | 7 | 0 |
| Connor Caswell | 10.0 | 0 | 76 | 2 | 5 | 2 |
| Ollie Stansfield | 8.0 | 0 | 61 | 1 | 2 | 0 |
| Julien Baker | 6.0 | 0 | 34 | 0 | 0 | 0 |
| William Roe | 7.0 | 0 | 52 | 2 | 0 | 2 |
| Fielding Extras/Non-bowler wickets | 14 | 0 | ||||
| Total | 40 | 0 | 303 | 6 | 14 | 4 |
Burton Leonard CC
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
|---|---|---|---|---|---|---|
| michael Stansfield | ct Sam J Mason | b Ryan Charlesworth | 77 | 10 | 4 | 81 |
| William Roe | ct Ethan Wilson | b Callum Eggleton | 2 | 0 | 0 | 6 |
| Ben Drummond | run out (Ethan Charlesworth) | 5 | 0 | 0 | 19 | |
| Russel Waller | b Thomas Eggleston | 15 | 2 | 0 | 23 | |
| William Roe | ct Ethan Charlesworth | b Thomas Eggleston | 0 | 0 | 0 | 4 |
| Julien Baker* | b Callum Eggleton | 9 | 1 | 0 | 18 | |
| Ollie Stansfield | st Ethan Wilson | b Ryan Charlesworth | 0 | 0 | 0 | 1 |
| Chris Briscoe† | ct Thomas Eggleston | b Ryan Charlesworth | 7 | 1 | 0 | 25 |
| Connor Caswell | b Callum Eggleton | 4 | 1 | 0 | 3 | |
| Steve Bindman | ct Sean Tomlinson | b Callum Eggleton | 0 | 0 | 0 | 3 |
| John Morgan | not out | 15 | 3 | 0 | 9 | |
| Extras | lb (6), w (8) | 14 | ||||
| Total | 148 | |||||
| Wickets | all out | |||||
| * = Captain, = Wicket Keeper | Overs | 31.5 | ||||
Fall of Wickets :34-1 William Roe (michael Stansfield-22*); 48-2 Ben Drummond (Ben Drummond-5*); 96-3 Russel Waller (michael Stansfield-77*); 96-4 William Roe (michael Stansfield-77*); 115-5 michael Stansfield (Julien Baker-3*); 115-6 Ollie Stansfield (Julien Baker-3*); 125-7 Julien Baker (Chris Briscoe-4*); 129-8 Connor Caswell (Chris Briscoe-4*); 129-9 Steve Bindman (Chris Briscoe-4*); 148-10 Chris Briscoe (John Morgan-15*); |
| * = not out batter |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ethan Charlesworth | 3.0 | 0 | 20 | 0 | 2 | 0 |
| Callum Eggleton | 9.0 | 3 | 21 | 4 | 6 | 0 |
| Sean Tomlinson | 10.0 | 0 | 34 | 0 | 0 | 0 |
| Thomas Eggleston | 5.0 | 0 | 45 | 2 | 0 | 0 |
| Ryan Charlesworth | 4.5 | 1 | 22 | 3 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 6 | 1 | ||||
| Total | 31.5 | 4 | 148 | 10 | 8 | 0 |
Match Officials | |
| Umpires | |
|---|---|
| Scorers | |
| Referee | |