north stainley v Burton Leonard
Match | Nidderdale 1st XI | Type | Division 2 |
When Played | Saturday, August 20th, 2022 | Start 1:30 | Finish |
Result | burton leonard won 37 runs |
Burton Leonard CC
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|---|---|---|---|---|---|
Sam Crompton | b Samuel Maddison- | 68 | 12 | 1 | 0 | |
Sam Crawshaw* | ct Unsure | b James Kelly | 10 | 2 | 0 | 7 |
Matthew Rangeley | lbw | b Samuel Maddison- | 19 | 2 | 0 | 17 |
Iain Barker | ct & b Samuel Maddison- | 10 | 2 | 0 | 19 | |
Max Crompton | b Ben Maddison | 11 | 2 | 0 | 10 | |
Mike Crawshaw | b Samuel Maddison- | 0 | 0 | 0 | 5 | |
Ben Drummond | lbw | b Ben Maddison | 0 | 0 | 0 | 3 |
Julien Baker | lbw | b Samuel Maddison- | 1 | 0 | 0 | 4 |
William Roe | not out | 9 | 2 | 0 | 21 | |
Chris Briscoe | ct N Bourne Arton | b Ben Maddison | 6 | 1 | 0 | 9 |
Peter Barker | ct Sean Easey | b Dewi Winkle | 4 | 1 | 0 | 9 |
Extras | b (4), lb (1), w (21) | 26 | ||||
Total | 164 | |||||
Wickets | all out | |||||
* = Captain, = Wicket Keeper | Overs | 30.2 |
Fall of Wickets :70-1 Sam Crawshaw (Sam Crompton-1*); 106-2 Sam Crompton (Matthew Rangeley-13*); 114-3 Matthew Rangeley (Iain Barker-1*); 129-4 Iain Barker (Max Crompton-6*); 137-5 Max Crompton (Mike Crawshaw-0*); 139-6 Ben Drummond (Mike Crawshaw-0*); 139-7 Mike Crawshaw (Julien Baker-0*); 146-8 Julien Baker (William Roe-4*); 154-9 Chris Briscoe (William Roe-5*); 164-10 Peter Barker (William Roe-9*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
N Bourne Arton | 7.0 | 0 | 37 | 0 | 0 | 0 |
James Kelly | 4.0 | 0 | 35 | 1 | 10 | 0 |
Samuel Maddison- | 11.0 | 1 | 51 | 5 | 4 | 0 |
Ben Maddison | 8.0 | 0 | 36 | 3 | 6 | 0 |
Dewi Winkle | 0.2 | 0 | 0 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 0 | ||||
Total | 30.2 | 1 | 164 | 10 | 20 | 0 |
North Stainley CC
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|---|---|---|---|---|---|
Callum Puttock* | ct Julien Baker | b Sam Crompton | 32 | 3 | 1 | 43 |
Dewi Winkle | ct Julien Baker | b Sam Crompton | 6 | 1 | 0 | 13 |
Jake Cockerill | lbw | b Sam Crompton | 4 | 1 | 0 | 10 |
Sean Easey | lbw | b Sam Crompton | 29 | 5 | 0 | 30 |
Ben Maddison | ct Matthew Rangeley | b Sam Crompton | 12 | 2 | 0 | 15 |
Charlie Kelly | not out | 17 | 0 | 1 | 24 | |
Samuel Maddison- | ct Iain Barker | b Sam Crompton | 6 | 0 | 1 | 2 |
James Kelly | b Sam Crawshaw | 0 | 0 | 0 | 2 | |
Luke Bourne Arton | b Sam Crompton | 0 | 0 | 0 | 4 | |
N Bourne Arton | b Iain Barker | 0 | 0 | 0 | 5 | |
Josh Bramley | run out (Sam Crawshaw) | 2 | 0 | 0 | 2 | |
Extras | b (1), lb (1), w (17) | 19 | ||||
Total | 127 | |||||
Wickets | all out | |||||
* = Captain, = Wicket Keeper | Overs | 26.2 |
Fall of Wickets :36-1 Dewi Winkle (Callum Puttock-21*); 44-2 Jake Cockerill (Callum Puttock-23*); 72-3 Callum Puttock (Sean Easey-12*); 97-4 Ben Maddison (Sean Easey-24*); 103-5 Sean Easey (Charlie Kelly-1*); 109-6 Samuel Maddison- (Charlie Kelly-1*); 109-7 James Kelly (Charlie Kelly-1*); 112-8 Luke Bourne Arton (Charlie Kelly-4*); 120-9 N Bourne Arton (Charlie Kelly-12*); 127-10 Charlie Kelly (Josh Bramley-2*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Sam Crompton | 12.0 | 2 | 54 | 7 | 3 | 0 |
Max Crompton | 5.0 | 0 | 28 | 0 | 14 | 0 |
Sam Crawshaw | 8.0 | 2 | 40 | 1 | 0 | 0 |
Iain Barker | 1.2 | 0 | 3 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 1 | ||||
Total | 26.2 | 4 | 127 | 10 | 17 | 0 |
Match Officials | |
Umpires | Mick Bell, Eugene Downey |
---|---|
Scorers | |
Referee |