
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 15 out of 20 |
Ripley 3rds v Burton Leonard (Away)
| Match | Nidderdale League Division 8 | Start 1:00 | Finish 6:45 |
| When Played | Saturday 15 September 2007 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 3 runs | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Stuart Barker | Bowled | Jackson | 35 |
| Mark Hammatt | Bowled | Gibb | 30 |
| Mark Rose | LBW | Gibb | 46 |
| Sam Crawshaw (Jnr) | Bowled | Gibb | 4 |
| Sam Crompton (Jnr) | Bowled | Gibb | 0 |
| Nigel Stewart | Run Out | | 19 |
| Wilf Wigglesworth | Caught | Williamson | 4 |
| Iain Barker (Jnr) | Bowled | Williamson | 6 |
| Clive Carass | Bowled | Grafton | 31 |
| Ross Hall | Bowled | Atkinson | 0 |
| Tim Hall | Not Out | | 7 |
| 1-712-883-984-1025-1466-1637-1788-1869-20010-210 | Extras | 28 |
| TOTAL | 210 |
Innings of Ripley 3rdsPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| R Norton | Caught | Clive Carass | 1 |
| R Miller | Caught | Wilf Wigglesworth | 92 |
| N Jackson | Caught | Iain Barker | 2 |
| P Gibb | Caught | Clive Carass | 1 |
| L Atkinson | Stumped | Wilf Wigglesworth | 26 |
| J Grafton | Bowled | Clive Carass | 57 |
| J Russ | Stumped | Clive Carass | 0 |
| C Williamson | Stumped | Sam Crompton | 3 |
| J Norton | Stumped | Sam Crompton | 3 |
| H Hirst | Bowled | Wilf Wigglesworth | 0 |
| D Broadhurst | Not Out | | 2 |
| 1-12-43-154-625-1946-1947-2008-2009-20210-207 | Extras | 20 |
| TOTAL | 207 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Iain Barker | 12 | 0 | 62 | 1 |
| Clive Carass | 12 | 1 | 43 | 4 |
| Sam Crompton | 10 | 0 | 47 | 2 |
| Wilf Wigglesworth | 11 | 0 | 42 | 3 |
Ripley 3rds Bowling Analysis
| Bowler | O | M | R | W |
| J Grafton | 6.2 | 0 | 40 | 1 |
| C Williamson | 9 | 0 | 46 | 2 |
| P Gibb | 12 | 1 | 45 | 4 |
| N Jackson | 8 | 1 | 33 | 1 |
| R Norton | 3 | 0 | 12 | 0 |
| L Atkinson | 5 | 2 | 21 | 1 |