
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
Galphay v Burton Leonard (Away)
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 11 August 2007 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 107 runs | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Craig Eustace | Caught | Gaunt | 119 |
| Simon Parkinson | Caught | Walker | 31 |
| Mark Hammatt | Caught | Bassit | 2 |
| Andy Lockyer | Bowled | Thomas | 44 |
| Joe Wilson | Not Out | | 26 |
| Andrew Dallas | Bowled | Gaunt | 15 |
| Chris Briscoe | Not Out | | 5 |
| Trevor Kettlewell | | | |
| Kenny Horner | | | |
| 1-932-1023-2124-2125-238 | Extras | 22 |
| TOTAL | 264 |
Innings of GalphayPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| T Gaunt | Caught | Andy Lockyer | 9 |
| S McDonald | Caught | Kenny Horner | 29 |
| N Toddy | Bowled | Andy Lockyer | 2 |
| J Fleetham | Caught | Andy Lockyer | 0 |
| M Pitty | Caught | Kenny Horner | 0 |
| B Bassit | Caught | Chris Briscoe | 44 |
| T Shabba | Caught | Trevor Kettlewell | 5 |
| M Wacker | Caught | Craig Eustace | 29 |
| J Pickersgill | Bowled | Andy Lockyer | 10 |
| M Thomas | Bowled | Trevor Kettlewell | 11 |
| R Wilson | Not Out | | 0 |
| Extras | 18 |
| TOTAL | 157 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Andy Lockyer | 12 | 3 | 42 | 4 |
| Kenny Horner | 11 | 0 | 39 | 2 |
| Trevor Kettlewell | 8.4 | 0 | 41 | 2 |
| Chris Briscoe | 3 | 1 | 14 | 1 |
| Mark Hammatt | 1 | 0 | 11 | 0 |
| Craig Eustace | 2 | 1 | 4 | 1 |
Galphay Bowling Analysis
| Bowler | O | M | R | W |
| M Walker | 12 | 3 | 29 | 1 |
| M Thomas | 11 | 0 | 82 | 1 |
| J Fleetham | 8 | 0 | 53 | 0 |
| G Bassit | 7 | 0 | 51 | 1 |
| T Gaunt | 7 | 0 | 45 | 2 |