
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 4 | Total 14 out of 20 |
Helperby v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 4 August 2007 | Sheet sent in by | Burton Leonard CC |
| Result | Helperby won by 47 runs | Sportsmanship | 9 out of 10 |
Innings of HelperbyPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Shaun Sowray | LBW | Michael Carter | 48 |
| Matt Cavanagh | Bowled | Michael Carter | 21 |
| Joss Spilman | Bowled | Kris Burtwistle | 10 |
| Mark Spilman | Bowled | Chris Parker | 49 |
| Dave Sowray | Bowled | Kris Burtwistle | 0 |
| Troy Nolan | Bowled | Ali Wilson | 23 |
| Clive Swiers | Caught | Rob Murray | 3 |
| James Hardy | Not Out | | 9 |
| Tom Spilman | Bowled | Chris Parker | 12 |
| John Tuley | Not Out | | 1 |
| Nick Buchanan | | | |
| 1-742-913-944-945-1466-1717-1788-194 | Extras | 21 |
| TOTAL | 197 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Michael Carter | Bowled | M Spillman | 14 |
| Michael Wray | Caught | M Spillman | 21 |
| Chris Parker (Jnr) | Caught | M Spillman | 23 |
| Mike Crawshaw | Caught | M Spillman | 0 |
| Mike Stansfield | LBW | J Tuley | 0 |
| Matthew Rangeley | Bowled | J Tuley | 0 |
| Ben Drummond | Caught | M Spillman | 14 |
| Kris Burtwistle | Not Out | | 39 |
| Ali Wilson (Jnr) | Stumped | M Spillman | 0 |
| Mark Fox | Caught | N Buchanan | 8 |
| Rob Murray | Bowled | S Sowray | 17 |
| 1-282-493-494-495-556-727-818-899-10810-150 | Extras | 14 |
| TOTAL | 150 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Ali Wilson | 12 | 1 | 40 | 1 |
| Rob Murray | 10 | 2 | 23 | 1 |
| Michael Carter | 9 | 0 | 40 | 2 |
| Chris Parker | 6 | 0 | 37 | 2 |
| Kris Burtwistle | 8 | 0 | 43 | 2 |
Helperby Bowling Analysis
| Bowler | O | M | R | W |
| Matt Cavanagh | 7 | 0 | 17 | 0 |
| Nick Buchanan | 11 | 4 | 37 | 1 |
| Mark Spilman | 12 | 1 | 37 | 6 |
| John Tuley | 6 | 1 | 24 | 2 |
| Shaun Sowray | 3.4 | 0 | 10 | 1 |
| Troy Nolan | 1 | 0 | 11 | 0 |