
HARROGATE & DISTRICT AMATEUR EVENING CRICKET LEAGUE
Gas Sports v Burton Leonard (Away)
| Match | Evening League Division 6 | Start : | Finish : |
| When Played | Wednesday 1 August 2007 | Sheet sent in by | Burton Leonard CC |
| Result | Gas Sports won by 6 runs | | |
Innings of Gas SportsPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| L Daysh | Bowled | Wilf Wigglesworth | 0 |
| D Sutcliffe | Bowled | Wilf Wigglesworth | 1 |
| C Cheshire | Run Out | | 7 |
| A Grant | Caught | Andrew Woods | 24 |
| T Cartilage | Bowled | Andrew Woods | 23 |
| T Hunter | Caught | Michael Carter | 0 |
| N Voakes | Caught | Andrew Woods | 0 |
| P Coster | Bowled | Trevor Kettlewell | 3 |
| D Hunter | Bowled | Bryan Slack | 15 |
| R Canham | Not Out | | 8 |
| G Ramsden | Caught | Simon Parks | 4 |
| 1-02-33-214-695-706-707-728-809-9910-105 | Extras | 20 |
| TOTAL | 105 |
Innings of Burton LeonardPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Wilf Wigglesworth | Caught | Ramsden | 3 |
| Trevor Kettlewell | Run Out | | 37 |
| Iain Barker | Bowled | Hunter | 17 |
| Andrew Woods (Jnr) | Bowled | Hunter | 0 |
| Mark Hammatt | Bowled | Cheshire | 1 |
| Oliver Moffat (Jnr) | Caught | Canham | 7 |
| Chris Briscoe | Caught | Coster | 0 |
| Simon Parks (Jnr) | Caught | Daysh | 9 |
| Bryan Slack | Caught | Daysh | 9 |
| Michael Carter | Run Out | | 0 |
| Stuart Barker | Not Out | | 1 |
| 1-132-543-544-605-686-747-848-959-9510-99 | Extras | 15 |
| TOTAL | 99 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Wilf Wigglesworth | 2 | 0 | 8 | 2 |
| Chris Briscoe | 2 | 0 | 29 | 0 |
| Iain Barker | 2 | 0 | 23 | 0 |
| Andrew Woods | 2 | 1 | 8 | 3 |
| Michael Carter | 2 | 0 | 13 | 1 |
| Trevor Kettlewell | 1 | 0 | 5 | 1 |
| Simon Parks | 1.1 | 0 | 8 | 1 |
| Bryan Slack | 1 | 0 | 8 | 1 |
Gas Sports Bowling Analysis
| Bowler | O | M | R | W |
| R Canham | 4 | 0 | 12 | 1 |
| G Ramsden | 2 | 1 | 12 | 1 |
| T Hunter | 1 | 0 | 15 | 0 |
| A Grant | 2 | 0 | 7 | 0 |
| T Cartilage | 1 | 0 | 2 | 0 |
| L Daysh | 2 | 0 | 18 | 2 |
| D Hunter | 1 | 0 | 6 | 2 |
| C Cheshire | 1.4 | 0 | 12 | 1 |
| P Coster | 1 | 0 | 11 | 1 |