
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 1 | Outfield (4) 2 | Pitch (8) 4 | Square (6) 4 | Total 11 out of 20 |
Newby Hall v Burton Leonard (Away)
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:00 |
| When Played | Saturday 19 May 2007 | Sheet sent in by | Burton Leonard CC |
| Result | Newby Hall won by 38 runs | Sportsmanship | 5 out of 10 |
Innings of Newby HallPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| S Robson | Bowled | Kenny Horner | 16 |
| A Allen | Caught | Johnny Duffy | 0 |
| M Shires | Caught | Johnny Duffy | 0 |
| T Sidwell | Bowled | Trevor Kettlewell | 31 |
| T Greaves | Caught | Kenny Horner | 27 |
| J Dunk | Not Out | | 20 |
| S Ingal-Tomes | Stumped | Trevor Kettlewell | 23 |
| G Leivers | Bowled | Trevor Kettlewell | 10 |
| M Leake | Not Out | | 6 |
| B Pridmore | | | |
| C Stickil | | | |
| Extras | 21 |
| TOTAL | 154 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Simon Parkinson | Bowled | Ingal-Tomes | 31 |
| Chris Sladen | LBW | Leivers | 6 |
| Andy Lockyer | LBW | Dunk | 0 |
| Stuart Barker | Caught | Lake | 1 |
| Bryan Slack | Bowled | Sidwell | 24 |
| Mark Reed | Caught | Ingal-Tomes | 5 |
| Andrew Dallas | Caught | Ingal-Tomes | 11 |
| Johnny Duffy (Jnr) | Bowled | Leivers | 8 |
| Gary Lawson | Bowled | Leivers | 1 |
| Trevor Kettlewell | Not Out | | 10 |
| Kenny Horner | LBW | Leivers | 0 |
| Extras | 29 |
| TOTAL | 126 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Andy Lockyer | 9 | 0 | 32 | 0 |
| Johnny Duffy | 7 | 3 | 10 | 2 |
| Kenny Horner | 12 | 4 | 23 | 2 |
| Bryan Slack | 4 | 1 | 16 | 0 |
| Trevor Kettlewell | 11 | 2 | 45 | 3 |
| Gary Lawson | 2 | 0 | 12 | 0 |
Newby Hall Bowling Analysis
| Bowler | O | M | R | W |
| J Dunk | 8 | 5 | 13 | 1 |
| G Leivers | 8.4 | 3 | 9 | 4 |
| T Sidwell | 12 | 2 | 35 | 1 |
| M Leake | 7 | 2 | 15 | 1 |
| S Ingal-Tomes | 7 | 1 | 26 | 3 |
| C Stockil | 2 | 0 | 7 | 0 |