FRIENDLY MATCH
Burton Leonard v Pannal
| Match | Friendly Friendly | Start 2:00 | Finish 6:45 |
| When Played | Sunday 15 April 2007 | Sheet sent in by | Burton Leonard CC |
| Result | Pannal won by 4 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Mike Stansfield | Caught & Bowled | John Strover | 38 |
| Neil Blaken | Stumped | Broadly | 67 |
| Karl Jankowicz | Stumped | Brittain | 20 |
| Dan Thirkell | Retired | 67 | |
| Joe Wilson | Caught | John Strover | 9 |
| Simon Parkinson | Not Out | 6 | |
| Chris Briscoe | Caught & Bowled | John Strover | 0 |
| Ben Drummond | Not Out | 1 | |
| Gary Lawson | |||
| Sam Crawshaw (U10) | |||
| Extras | 21 | ||
| TOTAL | 229 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| P Harnby | Caught | Karl Jankowicz | 19 |
| J Barrett | Caught & Bowled | Gary Lawson | 37 |
| G Wilkes | Caught & Bowled | Gary Lawson | 17 |
| J Strover | Bowled | Dan Thirkell | 57 |
| T Brittain | Caught & Bowled | Ben Drummond | 3 |
| T Cartledge | Caught | Chris Briscoe | 30 |
| M Broadley | Not Out | 10 | |
| C Hooper | Not Out | 9 | |
| 1-192-813-1204-1315-1906-214 | Extras | 48 | |
| TOTAL | 230 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Karl Jankowicz | 7 | 0 | 25 | 1 |
| Neil Blaken | 6 | 2 | 19 | 0 |
| Ben Drummond | 5 | 0 | 39 | 1 |
| Gary Lawson | 5 | 0 | 63 | 2 |
| Chris Briscoe | 4 | 0 | 21 | 1 |
| Dan Thirkell | 4 | 0 | 39 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tom Cartledge | 8 | 1 | 43 | 0 |
| Chris Hooper | 9 | 1 | 62 | 0 |
| P Harnby | 4 | 0 | 31 | 0 |
| T Brittain | 7 | 0 | 49 | 1 |
| J Strover | 7 | 0 | 44 | 3 |

