
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 15 out of 20 |
Bishop Thornton v Burton Leonard (Away)
| Match | Nidderdale League Division 4 | Start 1:00 | Finish 6:30 |
| When Played | Saturday 17 September 2005 | Sheet sent in by | Burton Leonard CC |
| Result | Match Tied | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 3
| Batsman's Name | How Out | Bowler | Runs |
| Leigh Parsons | Caught | Colbeck | 92 |
| Simon Parkinson | Caught | Colbeck | 40 |
| Anthony Fox | Caught | Paxton | 26 |
| Stuart Barker | Caught | Paxton | 19 |
| Andy Lockyer | Not Out | | 27 |
| Nick Finlay | Not Out | | 13 |
| Rob Murray (Jnr) | | | 0 |
| Wilf Wigglesworth | | | 0 |
| Trevor Kettlewell | | | 0 |
| Kenny Horner | | | 0 |
| Iain Barker (Jnr) | | | 0 |
| 1-962-1533-1744-1765-1786-1897-1978-1989-209 | Extras | 22 |
| TOTAL | 239 |
Innings of Bishop ThorntonPoints gained 3
| Batsman's Name | How Out | Bowler | Runs |
| M Atkinson | Caught | Kenny Horner | 2 |
| M Bell | Bowled | Wilf Wigglesworth | 21 |
| J Potter | Caught | Rob Murray | 22 |
| R Stanton | Caught | Trevor Kettlewell | 23 |
| J Conner | Caught | Trevor Kettlewell | 13 |
| J Paxton | Stumped | Wilf Wigglesworth | 0 |
| J Atkinson | LBW | Trevor Kettlewell | 31 |
| W Colbeck | Caught | Andy Lockyer | 88 |
| M Yeoman | Bowled | Rob Murray | 11 |
| S Atkinson | Not Out | | 5 |
| D Kirby | Not Out | | 1 |
| 1-22-373-604-825-836-927-1958-2279-237 | Extras | 22 |
| TOTAL | 239 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Kenny Horner | 6 | 1 | 24 | 1 |
| Rob Murray | 9 | 1 | 48 | 2 |
| Wilf Wigglesworth | 6 | 0 | 21 | 2 |
| Trevor Kettlewell | 8 | 1 | 39 | 3 |
| Andy Lockyer | 9 | 0 | 38 | 1 |
| Nick Finlay | 3 | 0 | 28 | 0 |
| Anthony Fox | 4 | 0 | 30 | 0 |
Bishop Thornton Bowling Analysis
| Bowler | O | M | R | W |
| M Atkinson | 6 | 1 | 24 | 0 |
| M Yeoman | 9 | 0 | 37 | 0 |
| W Colbeck | 12 | 2 | 43 | 2 |
| J Conner | 3 | 0 | 28 | 0 |
| J Atkinson | 6 | 0 | 40 | 0 |
| J Paxton | 5 | 0 | 23 | 2 |
| R Stanton | 3 | 0 | 24 | 0 |
| J Potter | 1 | 0 | 12 | 0 |