
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 7 | Square (6) 5 | Total 18 out of 20 |
Goldsborough v Burton Leonard (Away)
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 11 June 2005 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 8 wickets | Sportsmanship | 8 out of 10 |
Innings of GoldsboroughPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| B MacCrill | Caught | Andy Lockyer | 10 |
| C Saul | Caught | Rob Murray | 104 |
| D Roberts | Caught | Rob Murray | 42 |
| S Robshaw | Bowled | Andy Lockyer | 6 |
| I Short | Caught | Andy Lockyer | 11 |
| H Rowe | Bowled | Rob Murray | 3 |
| N Mirams | Not Out | | 7 |
| S Cullerton | Not Out | | 3 |
| T Whitehead | | | |
| T Green | | | |
| Unknown | | | |
| 1-422-1333-1734-1735-1806-186 | Extras | 12 |
| TOTAL | 198 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Andy Parker | Caught | Green | 35 |
| Tom Rowlay | Caught | MacCrill | 65 |
| Anthony Fox | Not Out | | 49 |
| Andy Lockyer | Not Out | | 15 |
| Nick Finlay | | | |
| Paul Gill | | | |
| Clive Carass | | | |
| Trevor Kettlewell | | | |
| Mark Hammatt | | | |
| Rob Murray (Jnr) | | | |
| Dave Murray (Jnr) | | | |
| 1-822-158 | Extras | 35 |
| TOTAL | 199 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Andy Lockyer | 12 | 2 | 34 | 3 |
| Trevor Kettlewell | 12 | 2 | 40 | 0 |
| Clive Carass | 4 | 1 | 26 | 0 |
| Tom Rowlay | 4 | 0 | 26 | 0 |
| Anthony Fox | 7 | 0 | 21 | 0 |
| Rob Murray | 6 | 0 | 39 | 3 |
Goldsborough Bowling Analysis
| Bowler | O | M | R | W |
| T Whitehead | 12 | 2 | 50 | 0 |
| T Green | 12 | 3 | 25 | 1 |
| B MacCrill | 10.5 | 2 | 60 | 1 |
| S Cullerton | 9 | 0 | 52 | 0 |