CUP MATCH
Burton Leonard (Home) v Scotton
| Match | Knockouts Atkinson Cup | Start 6:30 | Finish 9:00 |
| When Played | Monday 6 June 2005 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 7 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| D Morrell | Bowled | Ali Wilson | 9 |
| D Ellerker | Caught | Mark Reed | 12 |
| I Moorland | Caught | Mark Reed | 9 |
| A Fallon | Run Out | 8 | |
| S Cockcroft | Bowled | Karl Jankowicz | 50 |
| J Sutcliffe | LBW | Mark Reed | 6 |
| G Gilmore | Not Out | 12 | |
| T Halliday | Bowled | Neil Blaken | 14 |
| N Wallace | |||
| D Tobin | |||
| M Else | |||
| 1-152-273-454-565-726-1197-139 | Extras | 19 | |
| TOTAL | 139 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Jarrod Oliver | LBW | T Halliday | 5 |
| Karl Jankowicz | Bowled | T Halliday | 0 |
| Mike Stansfield | Not Out | 60 | |
| Ben Drummond | Caught & Bowled | T Halliday | 32 |
| Tom Rowlay | Not Out | 39 | |
| Neil Blaken | |||
| Ali Wilson (Jnr) | |||
| Rob Murray (Jnr) | |||
| Mark Reed | |||
| Kris Burtwistle | |||
| Iain Barker (Jnr) | |||
| 1-12-103-81 | Extras | 4 | |
| TOTAL | 140 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Reed | 6 | 0 | 35 | 3 |
| Ali Wilson | 4 | 0 | 20 | 1 |
| Rob Murray | 2 | 0 | 30 | 0 |
| Karl Jankowicz | 3 | 0 | 32 | 1 |
| Neil Blaken | 3 | 0 | 10 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| T Halliday | 6 | 0 | 34 | 3 |
| D Tobin | 5 | 0 | 38 | 0 |
| I Moorland | 3 | 0 | 42 | 0 |
| N Wallace | 3 | 0 | 23 | 0 |


