CUP MATCH
Burton Leonard (Home) v Sheriff Hutton Bridge
| Match | Knockouts Village KO | Start 2:00 | Finish 6:00 |
| When Played | Sunday 29 May 2005 | Sheet sent in by | Burton Leonard CC |
| Result | Sheriff Hutton Bridge won by 8 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Michael Carter | Caught | A Scalling | 11 |
| Karl Jankowicz | Caught | D Foxton | 28 |
| Neil Blaken | Caught & Bowled | D Foxton | 17 |
| Ben Drummond | Caught | D Foxton | 39 |
| Ali Wilson (Jnr) | Caught | D Foxton | 2 |
| Mark Reed | Bowled | D Holridge | 4 |
| Dave Murray | Bowled | D Holridge | 0 |
| Rob Murray (Jnr) | Not Out | 2 | |
| Andrew Woods (Jnr) | Run Out | 0 | |
| Iain Barker (Jnr) | Bowled | G Oxley | 0 |
| Phil Reed | Bowled | G Oxley | 0 |
| 1-402-413-954-985-1026-1077-1078-1089-108 | Extras | 7 | |
| TOTAL | 110 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| D Coverdale | Bowled | Mark Reed | 1 |
| I Glish | Bowled | Karl Jankowicz | 62 |
| A Fisher | Not Out | 30 | |
| P Crowder | Not Out | 6 | |
| J Oxley | |||
| D Holridge | |||
| N Scalling | |||
| P Scalling | |||
| P Oldfield | |||
| D Foxton | |||
| M Sinclair | |||
| Extras | 12 | ||
| TOTAL | 111 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Reed | 6 | 1 | 24 | 1 |
| Neil Blaken | 8 | 0 | 28 | 0 |
| Ali Wilson | 4 | 1 | 12 | 0 |
| Rob Murray | 3 | 0 | 22 | 0 |
| Karl Jankowicz | 3 | 0 | 10 | 1 |
| Michael Carter | 1 | 0 | 10 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Scalling | 7 | 1 | 10 | 1 |
| M Sinclair | 9 | 1 | 33 | 0 |
| D Foxton | 9 | 1 | 40 | 4 |
| D Holridge | 9 | 1 | 19 | 2 |
| G Oxley | 2.2 | 0 | 5 | 2 |


