CUP MATCH
Ripon v Burton Leonard (Away)
| Match | Knockouts Ripon KO | Start 6:30 | Finish 9:00 |
| When Played | Tuesday 29 June 2004 | Sheet sent in by | Burton Leonard CC |
| Result | Ripon won by 88 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| S Mason | Caught | Dominic Gregson | 26 |
| R Reynolds | Not Out | 102 | |
| W Murphy | Caught | Ben Drummond | 7 |
| S Clarke | Caught | Ben Drummond | 6 |
| C Renshaw | Bowled | Karl Jankowicz | 9 |
| T Leeming | Caught | Karl Jankowicz | 0 |
| A Mason | Not Out | 3 | |
| M Watson | |||
| R Buchanan | |||
| P Richardson | |||
| J Gains | |||
| 1-532-763-1504-1745-174 | Extras | 24 | |
| TOTAL | 177 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Henry | Bowled | W Murphy | 23 |
| Michael Wray | Run Out | 1 | |
| Karl Jankowicz | Caught | T Leeming | 3 |
| Ben Drummond | Caught | R Buchanan | 27 |
| Clive Carass | Bowled | R Buchanan | 9 |
| Matthew Rangeley | Bowled | R Buchanan | 1 |
| James Martin | Not Out | 13 | |
| Dominic Gregson | Stumped | W Murphy | 2 |
| Kris Burtwistle | Not Out | 4 | |
| Mark Reed | |||
| Wilf Wigglesworth | |||
| 1-52-153-494-675-676-697-70 | Extras | 6 | |
| TOTAL | 89 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dominic Gregson | 6 | 0 | 31 | 1 |
| Karl Jankowicz | 6 | 0 | 34 | 2 |
| Mark Reed | 3 | 0 | 34 | 0 |
| Ben Drummond | 4 | 0 | 36 | 2 |
| Matthew Rangeley | 1 | 0 | 27 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| T Leeming | 4 | 0 | 13 | 1 |
| J Gains | 4 | 0 | 21 | 0 |
| R Buchanan | 6 | 0 | 28 | 3 |
| W Murphy | 5 | 0 | 21 | 2 |
| R Reynolds | 1 | 0 | 5 | 0 |


