CUP MATCH
Ripley v Burton Leonard
| Match | Knockouts Reserve KO | Start | Finish |
| When Played | Monday 21 June 2004 | Sheet sent in by | Burton Leonard CC |
| Result | Ripley won by 71 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| P Emmanuel | Not Out | 64 | |
| M Rolfe | Bowled | Trevor Kettlewell | 19 |
| D Reid | Caught | Kris Burtwistle | 90 |
| I Robinson | Not Out | 6 | |
| J Hopkins | |||
| K Bollon | |||
| I Taylor | |||
| M Yeoman | |||
| M Clapperton | |||
| S Clapperton | |||
| T Moorhouse | |||
| 1-292-173 | Extras | 8 | |
| TOTAL | 187 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Stuart Barker | Bowled | Hopkins | 8 |
| Anthony Fox | Bowled | Hopkins | 36 |
| Michael Carter | Caught | Reid | 21 |
| Kris Burtwistle | Bowled | Hopkins | 0 |
| Tom Rowlay (U19) | Caught | Hopkins | 3 |
| Neil Burtwistle | Bowled | Bollon | 12 |
| Mark Reed | Caught | Wolfe | 5 |
| Archie Dallas | Not Out | 4 | |
| Trevor Kettlewell | Bowled | Bollon | 0 |
| Wilf Wigglesworth | Bowled | Moorhouse | 5 |
| Iain Barker (U15) | Bowled | Moorhouse | 0 |
| 1-102-613-624-685-956-1047-1108-1109-11610-116 | Extras | 22 | |
| TOTAL | 116 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Reid | 4 | 0 | 26 | 1 |
| J Hopkins | 6 | 0 | 54 | 4 |
| M Rolfe | 3 | 0 | 18 | 1 |
| K Bollon | 1 | 0 | 7 | 2 |
| T Moorhouse | 0.5 | 0 | 5 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trevor Kettlewell | 6 | 0 | 62 | 1 |
| Wilf Wigglesworth | 5 | 0 | 35 | 0 |
| Kris Burtwistle | 5 | 0 | 56 | 1 |
| Mark Reed | 2 | 0 | 32 | 0 |

