CUP MATCH
Burton Leonard (Home) v Carr Manor
| Match | Knockouts Atkinson Cup | Start 6:30 | Finish 9:00 |
| When Played | Monday 7 June 2004 | Sheet sent in by | Burton Leonard CC |
| Result | Carr Manor won by 43 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Ash | Run Out | 22 | |
| Khaeel | LBW | Neil Blaken | 35 |
| A Khan | Caught | Ben Drummond | 68 |
| J Hall | Run Out | 3 | |
| S Ahmed | Caught | Ben Drummond | 15 |
| R Yaqoob | Bowled | Neil Blaken | 2 |
| N Anwar | Caught | Ben Drummond | 25 |
| A Saddiq | Not Out | 9 | |
| Mustapha | |||
| M Yousaf | |||
| T Fennell | |||
| 1-652-903-1024-1445-1626-1737-210 | Extras | 34 | |
| TOTAL | 213 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Henry | Caught | A Khan | 49 |
| Mike Stansfield | Caught | Mustapha | 0 |
| Karl Jankowicz | Bowled | N Anwar | 25 |
| Ben Drummond | Caught | N Anwar | 20 |
| Stuart Barker | Bowled | A Khan | 46 |
| Neil Blaken | Bowled | A Khan | 1 |
| Kris Burtwistle | LBW | A Khan | 0 |
| Mark Reed | Not Out | 12 | |
| Michael Carter | Not Out | 3 | |
| Dominic Gregson | |||
| Wilf Wigglesworth | |||
| 1-12-763-864-1155-1506-1507-165 | Extras | 14 | |
| TOTAL | 170 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dominic Gregson | 6 | 0 | 51 | 0 |
| Neil Blaken | 6 | 0 | 55 | 2 |
| Karl Jankowicz | 3 | 0 | 39 | 0 |
| Ben Drummond | 3 | 0 | 41 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mustapha | 4 | 1 | 22 | 1 |
| D Ahmed | 4 | 0 | 49 | 0 |
| A Khan | 5 | 0 | 32 | 4 |
| N Anwar | 3 | 0 | 18 | 2 |
| M Yousaf | 2 | 0 | 30 | 0 |


