CUP MATCH
Goldsborough v Burton Leonard (Away)
| Match | Knockouts Atkinson Swires | Start 2:00 | Finish 6:30 |
| When Played | Sunday 6 June 2004 | Sheet sent in by | Burton Leonard CC |
| Result | Goldsborough won by 8 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Henry | Caught | D Cummings | 6 |
| Mike Stansfield | Caught | K Wilks | 26 |
| Karl Jankowicz | Caught | P Kippax | 25 |
| Kris Burtwistle | Bowled | K Wilks | 10 |
| Clive Carass | Bowled | R Robshaw | 12 |
| Ben Drummond | Caught | G Shorter | 32 |
| Neil Blaken | Caught | D Cummings | 9 |
| Dominic Gregson | Caught | D Cummings | 7 |
| Neil Carass | Caught | G Shorter | 2 |
| Iain Barker | Not Out | 1 | |
| Wilf Wigglesworth | |||
| 1-72-493-784-835-966-1397-1488-1489-151 | Extras | 22 | |
| TOTAL | 152 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| A Coulson | Not Out | 103 | |
| M Gear | LBW | Kris Burtwistle | 31 |
| D Cummings | Caught | Ben Drummond | 2 |
| G Shorter | Not Out | 2 | |
| S Robshaw | |||
| R Robshaw | |||
| C Saul | |||
| H Rowe | |||
| P Kippax | |||
| K Wilks | |||
| I Short | |||
| 1-1302-136 | Extras | 19 | |
| TOTAL | 157 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Karl Jankowicz | 6 | 0 | 29 | 0 |
| Dominic Gregson | 4 | 0 | 22 | 0 |
| Neil Blaken | 5 | 0 | 26 | 0 |
| Wilf Wigglesworth | 3 | 0 | 32 | 0 |
| Ben Drummond | 4.1 | 1 | 21 | 1 |
| Kris Burtwistle | 4 | 0 | 18 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| R Robshaw | 8 | 1 | 29 | 1 |
| D Cummings | 8 | 1 | 31 | 3 |
| P Kippax | 8 | 3 | 14 | 1 |
| K Wilks | 8 | 2 | 26 | 2 |
| G Shorter | 8 | 0 | 39 | 2 |


