
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Ripley
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:45 |
| When Played | Saturday 1 May 2004 | Sheet sent in by | Burton Leonard CC |
| Result | Ripley won by 8 runs | Sportsmanship | 8 out of 10 |
Innings of RipleyPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Ian Robinson | Caught | Ben Drummond | 9 |
| Tom Robinson | Stumped | Ben Drummond | 8 |
| Jonathan Bell | Stumped | Dominic Gregson | 40 |
| Paul Emmanuel | Caught | Andy Parker | 13 |
| Daniel Read | Caught | Neil Blaken | 66 |
| Mark Rolfe | Bowled | Dominic Gregson | 10 |
| Ritchie Bourne | Not Out | | 32 |
| Steve Whiteley | Not Out | | 9 |
| Ian Taylor | | | |
| Terry Jewitt | | | |
| ? | | | |
| Extras | 21 |
| TOTAL | 208 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Run Out | | 39 |
| Craig Eustace | Caught | Ian Taylor | 35 |
| Mike Crawshaw | Caught | Ian Taylor | 25 |
| Andy Parker | Caught | Mark Rolfe | 6 |
| Leigh Parsons | LBW | Mark Rolfe | 0 |
| Mike Stansfield | Stumped | Terry Jewitt | 29 |
| Ben Drummond | Caught | Terry Jewitt | 29 |
| Neil Blaken | Caught | Terry Jewiit | 3 |
| Dominic Gregson | Not Out | | 4 |
| Kenny Horner | Bowled | Terry Jewitt | 0 |
| Neil Carass | | | |
| 1-812-1223-1274-1305-1356-1837-1908-1979-200 | Extras | 30 |
| TOTAL | 200 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Kenny Horner | 10 | 3 | 27 | 0 |
| Ben Drummond | 10 | 3 | 47 | 2 |
| Andy Parker | 7 | 0 | 31 | 1 |
| Dominic Gregson | 10 | 0 | 52 | 2 |
| Neil Blaken | 8 | 0 | 42 | 1 |
Ripley Bowling Analysis
| Bowler | O | M | R | W |
| Daniel Read | 11 | 1 | 54 | 0 |
| Terry Jewitt | 12 | 2 | 42 | 4 |
| Mark Rolfe | 10 | 0 | 40 | 2 |
| Ian Taylor | 23 | 2 | 51 | 2 |