
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Bishop Monkton
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 24 April 2004 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 12 runs | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Simon Parkinson | Bowled | D Wigby | 0 |
| Neil Burtwistle | Bowled | R Blundell | 33 |
| Chris Sladen | Caught | J Hutchinson | 18 |
| Dominic Gregson | Bowled | I Pawson | 40 |
| Stuart Barker | Bowled | D Wigby | 40 |
| Mark Fox (Jnr) | Caught | C Hutchinson | 31 |
| Clive Carass | Bowled | D Wigby | 0 |
| Mark Reed (Jnr) | Bowled | C Hutchinson | 10 |
| Mark Hammatt | Caught | C Hutchinson | 2 |
| Trevor Kettlewell | Not Out | | 7 |
| Wilf Wigglesworth | Not Out | | 1 |
| 1-02-403-994-1545-1616-1707-1958-2109-216 | Extras | 34 |
| TOTAL | 216 |
Innings of Bishop MonktonPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| C Hutchinson | Caught | Trevor Kettlewell | 30 |
| R Blundell | Bowled | Mark Fox | 30 |
| G Owram | Caught | Dominic Gregson | 5 |
| T Peel | Bowled | Mark Reed | 46 |
| J Pawson | Bowled | Wilf Wigglesworth | 14 |
| D Wigby | LBW | Wilf Wigglesworth | 10 |
| J Hutchinson | Bowled | Wilf Wigglesworth | 1 |
| G Robinson | Caught | Wilf Wigglesworth | 18 |
| S Ashby | Caught | Mark Fox | 42 |
| M Lodge | Bowled | Dominic Gregson | 1 |
| M Potts | Not Out | | 2 |
| 1-422-463-844-1095-1306-1407-1578-1679-17210-204 | Extras | 5 |
| TOTAL | 204 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Dominic Gregson | 10 | 1 | 39 | 2 |
| Trevor Kettlewell | 10 | 0 | 50 | 1 |
| Mark Reed | 8 | 1 | 32 | 1 |
| Mark Fox | 6.2 | 2 | 24 | 2 |
| Wilf Wigglesworth | 6 | 0 | 46 | 4 |
| Clive Carass | 1 | 0 | 8 | 0 |
Bishop Monkton Bowling Analysis
| Bowler | O | M | R | W |
| D Wigby | 12 | 2 | 41 | 3 |
| J Hutchinson | 8 | 0 | 29 | 1 |
| R Blundell | 9 | 1 | 53 | 1 |
| I Pawson | 7 | 0 | 37 | 1 |
| C Hutchinson | 9 | 0 | 36 | 3 |