
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 4 | Square (6) 3 | Total 11 out of 20 |
Scotton v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 12 July 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 3 wickets | Sportsmanship | 8 out of 10 |
Innings of ScottonPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| M Lloyd | LBW | Andy Lockyer | 13 |
| T Halliday | Bowled | Karl Jankowicz | 3 |
| J Pickles | Caught | Michael Carter | 55 |
| J Frazer | Bowled | Karl Jankowicz | 7 |
| G Gilmour | Caught | Karl Jankowicz | 5 |
| D Bond | LBW | Andy Lockyer | 4 |
| D Reynard | Bowled | Kenny Horner | 45 |
| D Morrell | Not Out | | 13 |
| G Richardson | Not Out | | 1 |
| N Wallace | | | |
| D Archbold | | | |
| 1-172-253-324-485-676-1557-177 | Extras | 32 |
| TOTAL | 178 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Run Out | | 68 |
| Craig Eustace | Caught | J Fraser | 13 |
| Chris Sladen | Bowled | D Reynard | 17 |
| Mike Stansfield | Not Out | | 42 |
| Karl Jankowicz | Bowled | T Halliday | 7 |
| Matthew Rangeley | Caught & Bowled | J Pickles | 7 |
| Andy Lockyer | Bowled | J Pickles | 6 |
| Andy Parker | Bowled | J Pickles | 1 |
| James Martin | Not Out | | 4 |
| Michael Carter (Jnr) | | | |
| Kenny Horner | | | |
| 1-332-973-1204-1395-1686-1747-174 | Extras | 15 |
| TOTAL | 180 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 5 | 25 | 3 |
| Kenny Horner | 12 | 1 | 46 | 1 |
| Andy Lockyer | 9 | 3 | 30 | 2 |
| Matthew Rangeley | 3 | 0 | 19 | 0 |
| Andy Parker | 3 | 0 | 13 | 0 |
| Michael Carter | 6 | 1 | 28 | 1 |
Scotton Bowling Analysis
| Bowler | O | M | R | W |
| J Fraser | 10 | 0 | 32 | 1 |
| J Pickles | 12 | 3 | 42 | 3 |
| D Reynard | 10 | 2 | 39 | 1 |
| T Halliday | 12 | 0 | 51 | 1 |