
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 5 | Total 15 out of 20 |
Ouseburn v Burton Leonard
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 21 June 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Ouseburn won by 102 runs | Sportsmanship | 8 out of 10 |
Innings of OuseburnPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Mark Kinghorn | Caught | Karl Jankowicz | 11 |
| Paul Tulip | Caught | Andy Parker | 4 |
| Pat Lord | Caught | Kris Burtwistle | 52 |
| Tom Parker | Bowled | Kris Burtwistle | 30 |
| Sam Parker | Not Out | | 84 |
| Graham Fish | Caught | Matthew Rangeley | 28 |
| Richard Wilkinson | LBW | Kris Burtwistle | 4 |
| A McKensie | Caught | Andy Parker | 5 |
| Jamie Bullivant | LBW | Andy Parker | 0 |
| Andy Kitchen | Not Out | | 9 |
| Tom Wilkinson | | | |
| 1-192-293-1074-1195-180 | Extras | 22 |
| TOTAL | 249 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Craig Eustace | Caught | Greg Fish | 0 |
| Mike Stansfield | Caught | Sam Parker | 12 |
| Mike Crawshaw | Caught | Greg Fish | 45 |
| Karl Jankowicz | Run Out | | 10 |
| Neil Blaken (U19) | Caught & Bowled | Andy Kitchen | 20 |
| Matthew Rangeley | Caught | Jamie Bullivant | 0 |
| Andy Parker | Bowled | Jamie Bullivant | 0 |
| Tom Henry | Not Out | | 6 |
| Kris Burtwistle | Bowled | Jamie Bullivant | 0 |
| Michael Carter | Bowled | Sam Parker | 10 |
| Neil Carass | Bowled | A McKenzie | 8 |
| 1-02-613-614-935-946-1047-1118-1139-13210-147 | Extras | 36 |
| TOTAL | 147 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| Greg Fish | 12 | 1 | 38 | 2 |
| Jamie Bullivant | 10 | 0 | 52 | 3 |
| Sam Parker | 9 | 1 | 32 | 1 |
| Andy Kitching | 8 | 3 | 7 | 2 |
| A Mckenzie | 3 | 0 | 5 | 1 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 1 | 47 | 1 |
| Andy Parker | 10 | 3 | 58 | 3 |
| Michael Carter | 7 | 2 | 19 | 0 |
| Kris Burtwistle | 11 | 0 | 85 | 3 |
| Matthew Rangeley | 5 | 0 | 36 | 1 |