CUP MATCH
Burton Leonard (Home) v Wighill Park
| Match | Knockouts MMP Cup | Start 6:30 | Finish 9:20 |
| When Played | Tuesday 10 June 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Wighill won by 31 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| C Culloden | Bowled | Wilf Wigglesworth | 4 |
| D Wharton | Caught | Dominic Gregson | 104 |
| S Mackenzie | Caught | Trevor Kettlewell | 28 |
| A Wharton | Bowled | Karl Jankowicz | 4 |
| M Nicholls | Caught | Dominic Gregson | 12 |
| J Burton | Bowled | Karl Jankowicz | 0 |
| M Hunt | Bowled | Clive Carass | 11 |
| P Downey | Not Out | 5 | |
| J Mort | Not Out | 6 | |
| 1-152-463-624-815-1066-1647-178 | Extras | 16 | |
| TOTAL | 190 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Neil Blaken | Bowled | Downey | 0 |
| Karl Jankowicz | Caught | Mort | 40 |
| Stuart Barker | Bowled | Downey | 1 |
| Clive Carass | Bowled | Downey | 9 |
| Kris Burtwistle | Bowled | Downey | 4 |
| Tom Rowlay | Not Out | 46 | |
| Neil Burtwistle | Caught & Bowled | Mort | 22 |
| Dominic Gregson | Not Out | 1 | |
| Andrew Dallas | |||
| Trevor Kettlewell | |||
| Wilf Wigglesworth | |||
| 1-22-163-364-505-826-153 | Extras | 36 | |
| TOTAL | 159 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trevor Kettlewell | 4 | 0 | 29 | 1 |
| Wilf Wigglesworth | 3 | 0 | 29 | 1 |
| Karl Jankowicz | 3 | 0 | 44 | 2 |
| Dominic Gregson | 5 | 0 | 64 | 2 |
| Clive Carass | 3 | 0 | 12 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| P Downey | 6 | 0 | 23 | 4 |
| M Hunt | 6 | 0 | 69 | 0 |
| J Mort | 6 | 0 | 47 | 2 |


