CUP MATCH
Follifoot v Burton Leonard
| Match | Knockouts Village KO | Start 2:00 | Finish 7:00 |
| When Played | Sunday 1 June 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Follifoot won by 8 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Martin Kelloway | Caught | S Ledger | 12 |
| Paul Emmanuel | Caught | M Richards | 27 |
| Toby Drummond | Bowled | M Richards | 22 |
| Mike Stansfield | Caught | B Smart | 13 |
| Karl Jankowicz | Caught | B Smart | 40 |
| Ben Drummond | Bowled | B Smart | 7 |
| Greg Lambert | LBW | M Yates | 9 |
| Luke Butler | Not Out | 12 | |
| Ben Teggin | Bowled | M Yates | 1 |
| Kenny Horner | Bowled | M Yates | 0 |
| Evan Challis | Not Out | 1 | |
| 1-292-603-724-1295-1296-1397-1538-1589-158 | Extras | 17 | |
| TOTAL | 161 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| B Smart | Not Out | 57 | |
| P Miller | Bowled | Karl Jankowicz | 11 |
| N Walker | Caught | Toby Drummond | 36 |
| C Newton | Not Out | 29 | |
| S Peacock | |||
| G Townsend | |||
| M Yates | |||
| M Richards | |||
| S Ledger | |||
| D Nudds | |||
| 1-312-128 | Extras | 30 | |
| TOTAL | 163 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Greg Lambert | 9 | 2 | 20 | 0 |
| Karl Jankowicz | 8 | 0 | 55 | 1 |
| Kenny Horner | 5 | 0 | 25 | 0 |
| Ben Drummond | 3 | 0 | 18 | 0 |
| Evan Challis | 2 | 0 | 15 | 0 |
| Toby Drummond | 3 | 2 | 3 | 1 |
| Ben Teggin | 0.2 | 0 | 10 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Ledger | 7 | 1 | 29 | 1 |
| M Yates | 9 | 2 | 31 | 3 |
| M Richards | 7 | 1 | 15 | 2 |
| D Nudds | 8 | 0 | 40 | 0 |
| B Smart | 9 | 0 | 35 | 3 |

