
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 5 | Square (6) 5 | Total 16 out of 20 |
Burton Leonard (Home) v Goldsborough
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:50 |
| When Played | Saturday 3 May 2003 | Sheet sent in by | Burton Leonard CC |
| Result | Goldsborough won by 4 wickets | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Not Out | | 75 |
| Craig Eustace | Caught | Kev Wilks | 18 |
| Mike Crawshaw | Bowled | D Roberts | 40 |
| Mike Stansfield | Bowled | D Roberts | 0 |
| Neil Blaken | Bowled | D Roberts | 1 |
| Ben Drummond | Caught | G Shorter | 27 |
| Karl Jankowicz | LBW | Kev Wilks | 6 |
| Andy Parker | Bowled | Kev Wilks | 5 |
| Kris Burtwistle | Caught | Tony Coulson | 1 |
| Neil Carass | Bowled | Tony Coulson | 0 |
| Kenny Horner | Not Out | | 2 |
| 1-342-1113-1114-1135-1616-1687-1778-1819-187 | Extras | 15 |
| TOTAL | 190 |
Innings of GoldsboroughPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Mike Cockle | LBW | Kenny Horner | 6 |
| Mike Gear | Bowled | Kenny Horner | 0 |
| David Cummings | Caught | Karl Jankowicz | 22 |
| Tony Coulson | Bowled | Ben Drummond | 27 |
| G Shorter | Not Out | | 76 |
| Kev Wilks | Caught | Kris Burtwistle | 41 |
| Steve Robshaw | Run Out | | 0 |
| K Samson | Not Out | | 4 |
| C Kilpatrick | | | |
| D Roberts | | | |
| P Hassal | | | |
| 1-72-273-314-985-1836-183 | Extras | 17 |
| TOTAL | 193 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 7 | 28 | 1 |
| Kenny Horner | 12 | 4 | 30 | 2 |
| Ben Drummond | 8 | 1 | 42 | 1 |
| Andy Parker | 9 | 0 | 68 | 0 |
| Kris Burtwistle | 1.2 | 0 | 15 | 1 |
Goldsborough Bowling Analysis
| Bowler | O | M | R | W |
| David Cummings | 3 | 0 | 21 | 0 |
| Kev Wilks | 12 | 3 | 41 | 3 |
| D Roberts | 12 | 2 | 49 | 3 |
| A Coulson | 10 | 1 | 38 | 2 |
| G Shorter | 8 | 1 | 35 | 1 |