
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 4 | Total 16 out of 20 |
Dacre Banks v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:40 |
| When Played | Saturday 17 August 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Dacre Banks won by 48 runs | Sportsmanship | 9 out of 10 |
Innings of Dacre BanksPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Ian Houseman | Caught | Ben Drummond | 7 |
| Greg Crossley | Caught | Ben Drummond | 92 |
| Neil Houseman | Bowled | Tom Rowlay | 64 |
| David Spence | Bowled | Tom Rowlay | 13 |
| Andrew Merrill | Bowled | Ben Drummond | 41 |
| Andrew Sylvester | Not Out | | 36 |
| Tony Carrington | Bowled | Ben Drummond | 4 |
| Tom Scott-Smith | Bowled | Ben Drummond | 15 |
| Mark Peachey | Not Out | | 2 |
| Richard Robson | | | |
| 1-92-1303-1574-2235-2616-2657-291 | Extras | 24 |
| TOTAL | 298 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Caught | Neil Houseman | 28 |
| James Martin | Caught | Tony Carrington | 1 |
| Mike Crawshaw | Caught | David Spence | 109 |
| Mike Stansfield | Caught | Andy Merrill | 34 |
| Ben Drummond | Caught | Neil Houseman | 16 |
| Matthew Rangeley | Caught & Bowled | Neil Houseman | 0 |
| Tom Rowlay (Jnr) | Caught | Neil Houseman | 0 |
| Neil Blaken | Not Out | | 24 |
| Dominic Gregson | Not Out | | 20 |
| Neil Carass | | | |
| Michael Carter (Jnr) | | | |
| 1-102-843-1544-2025-2026-2027-202 | Extras | 18 |
| TOTAL | 250 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Ben Drummond | 11 | 1 | 61 | 5 |
| Dominic Gregson | 12 | 1 | 90 | 0 |
| Michael Carter | 5 | 0 | 23 | 0 |
| Matthew Rangeley | 8 | 0 | 51 | 0 |
| Tom Rowlay | 7 | 1 | 36 | 2 |
| Mike Stansfield | 2 | 0 | 23 | 0 |
Dacre Banks Bowling Analysis
| Bowler | O | M | R | W |
| Tony Carringotn | 5 | 0 | 28 | 1 |
| Mark Peachey | 12 | 0 | 44 | 0 |
| Ian Houseman | 7 | 0 | 39 | 0 |
| David Spence | 12 | 0 | 75 | 1 |
| Neil Houseman | 6 | 1 | 25 | 4 |
| Andy Merrill | 3 | 0 | 28 | 1 |