
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 5 | Total 15 out of 20 |
Ouseburn v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 6:55 |
| When Played | Saturday 3 August 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Ouseburn won by 50 runs | Sportsmanship | 9 out of 10 |
Innings of OuseburnPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Mark Kinghorn | Caught | Ben Drummond | 18 |
| Sam Parker | Caught | Dominic Gregson | 41 |
| Tom Parker | LBW | Dominic Gregson | 44 |
| Mel Parker | LBW | Dominic Gregson | 3 |
| Jeremy Rose | Caught | Dominic Gregson | 4 |
| Graham Fish | Bowled | Ben Drummond | 12 |
| Steve Day | Caught | Matthew Rangeley | 2 |
| James Rich | LBW | Ben Drummond | 0 |
| Jamie Bullivant | Bowled | Matthew Rangeley | 6 |
| Paul Kettlewell | Not Out | | 5 |
| Tom Day | Not Out | | 1 |
| 1-312-1113-1174-1235-1396-1397-1398-1469-159 | Extras | 24 |
| TOTAL | 160 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Andy Parker | Caught | Sam Parker | 14 |
| Matthew Rangeley | Bowled | Graham Fish | 2 |
| Mike Stansfield | Caught & Bowled | Graham Fish | 23 |
| Tom Rowlay | LBW | Graham Fish | 8 |
| Neil Blaken | Bowled | Graham Fish | 0 |
| Tom Henry | LBW | Jamie Bullivant | 2 |
| Ben Drummond | Caught | Jamie Bullivant | 3 |
| Clive Carass | Bowled | Jamie Bullivant | 10 |
| Karl Jankowicz | Caught | Sam Parker | 24 |
| Dominic Gregson | Bowled | Sam Parker | 5 |
| Neil Carass | | Not Out | 0 |
| 1-132-313-444-445-476-607-658-819-10310-110 | Extras | 19 |
| TOTAL | 110 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 0 | 42 | 0 |
| Ben Drummond | 12 | 4 | 43 | 3 |
| Andy Parker | 9 | 4 | 24 | 0 |
| Dominic Gregson | 7 | 0 | 25 | 4 |
| Matthew Rangeley | 4 | 1 | 8 | 2 |
| Mike Stansfield | 1 | 0 | 5 | 0 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| Sam Parker | 9 | 1 | 33 | 3 |
| Graham Fish | 12 | 4 | 32 | 4 |
| Jamie Bullivant | 8 | 0 | 30 | 3 |
| Mark Kinghorn | 3 | 0 | 10 | 0 |