
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 5 | Total 17 out of 20 |
Ripley v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 8:00 |
| When Played | Saturday 6 July 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Ripley won by 1 wicket | Sportsmanship | 10 out of 10 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Bowled | Ebon Barnett | 31 |
| Craig Eustace | Not Out | | 63 |
| Mike Stansfield | Caught | Will Hagan | 0 |
| James Martin | Caught | Ebon Barnett | 2 |
| Ben Drummond | Bowled | Grant Stancombe | 21 |
| Matthew Rangeley | Caught & Bowled | Ian Taylor | 14 |
| Karl Jankowicz | Bowled | Ian Taylor | 0 |
| Andy Lockyer | Caught | Will Hagan | 24 |
| Andy Parker | Stumped | Ian Taylor | 22 |
| Kris Burtwistle | LBW | Will Hagan | 2 |
| Ben Teggin | Bowled | Will Hagan | 0 |
| 1-932-933-1044-1295-1346-1457-1778-1809-18010-190 | Extras | 11 |
| TOTAL | 190 |
Innings of RipleyPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Paul Emmanuel | LBW | Ben Drummond | 9 |
| Ian Robinson | Not Out | | 105 |
| John Bell | Bowled | Ben Drummond | 0 |
| Karl Bollon | Bowled | Ben Drummond | 0 |
| Ian Taylor | Bowled | Andy Lockyer | 10 |
| Steve Whiteley | LBW | Andy Parker | 22 |
| Simon Thackery | Run Out | | 8 |
| Ebon Barnett | Bowled | Ben Drummond | 2 |
| Will Hagen | Caught | Ben Drummond | 2 |
| Grant Stancombe | Bowled | Andy Parker | 0 |
| Terry Jewitt | Not Out | | 5 |
| 1-242-243-354-625-1146-1347-1628-1879-188 | Extras | 29 |
| TOTAL | 192 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 12 | 1 | 44 | 0 |
| Ben Drummond | 11.1 | 3 | 42 | 5 |
| Andy Lockyer | 7 | 2 | 13 | 1 |
| Kris Burtwistle | 4 | 0 | 29 | 0 |
| Andy Parker | 10 | 0 | 48 | 2 |
Ripley Bowling Analysis
| Bowler | O | M | R | W |
| Terry Jewitt | 8 | 2 | 16 | 0 |
| Will Hagan | 12.4 | 3 | 37 | 4 |
| Ian Taylor | 12 | 0 | 58 | 3 |
| Ebon Barnett | 12 | 1 | 59 | 2 |
| Grant Stancombe | 1 | 0 | 14 | 1 |