CUP MATCH
Goldsborough v Burton Leonard (Away)
| Match | Knockouts MMP Cup | Start 6:30 | Finish 9:15 |
| When Played | Tuesday 11 June 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Goldsborough won by 5 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Dave Brown | Caught | Box | 7 |
| Phil Chatterton | Bowled | Whitehead | 4 |
| Mike Crawshaw | Bowled | Whitehead | 2 |
| Neil Burtwistle | Bowled | Whitehead | 5 |
| Stuart Barker | Not Out | 66 | |
| Clive Carass | LBW | Box | 19 |
| Kris Burtwistle | Bowled | Box | 0 |
| Andrew Dallas | Caught | Box | 1 |
| Wilf Wigglesworth | Not Out | 7 | |
| Michael Carter (Jnr) | |||
| Trevor Kettlewell | |||
| 1-42-153-154-535-876-87 | Extras | 12 | |
| TOTAL | 123 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| M Wrigley | Bowled | Trevor Kettlewell | 0 |
| T Whitehead | Bowled | Wilf Wigglesworth | 11 |
| S Robshaw | Not Out | 48 | |
| N Box | Caught | Wilf Wigglesworth | 8 |
| S Ormerod | Run Out | 43 | |
| C Bell | Run Out | 4 | |
| R Simms | Not Out | 2 | |
| S Harrison | |||
| Jackson | |||
| Horsman | |||
| D Simms | |||
| 1-02-283-444-1025-115 | Extras | 8 | |
| TOTAL | 124 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trevor Kettlewell | 6 | 1 | 24 | 1 |
| Wilf Wigglesworth | 5 | 0 | 33 | 2 |
| Dave Brown | 4 | 0 | 34 | 0 |
| Kris Burtwistle | 2 | 0 | 19 | 0 |
| Stuart Barker | 1 | 0 | 8 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| T Whitehead | 6 | 1 | 21 | 3 |
| N Box | 6 | 0 | 32 | 4 |
| S Harrison | 4 | 1 | 31 | 0 |
| D Simms | 2 | 0 | 30 | 0 |


