
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 5 | Square (6) 4 | Total 13 out of 20 |
Galphay & Winksley v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:50 |
| When Played | Saturday 8 June 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 85 runs | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Craig Eustace | Caught | Simon Blackburn | 4 |
| Andy Parker | Caught | Simon Blackburn | 6 |
| Mike Crawshaw | LBW | Chris Nattress | 103 |
| Tom Henry | Caught | John Nattress | 6 |
| Mike Stansfield | Bowled | John Nattress | 9 |
| Matthew Rangeley | Caught | John Nattress | 9 |
| Ben Drummond | Not Out | | 21 |
| Karl Jankowicz | Caught | Simon Blackburn | 14 |
| Tom Rowlay | Not Out | | 1 |
| Kris Burtwistle | | | |
| Dominic Gregson | | | |
| 1-42-233-774-1035-1316-1497-186 | Extras | 16 |
| TOTAL | 189 |
Innings of Galphay & WinksleyPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Neil Todd | Caught | Karl Jankowicz | 7 |
| Chris Nattress | Bowled | Dominic Gregson | 30 |
| James Wimpress | Run Out | | 1 |
| Matthew Morton | Caught | Kris Burtwistle | 12 |
| Mark Briscombe | Bowled | Kris Burtwistle | 10 |
| Simon Blackburn | Caught | Kris Burtwistle | 10 |
| Gary Nicholson | Caught | Kris Burtwistle | 10 |
| Simon Merrin | Caught | Matthew Rangeley | 6 |
| Matthew Nicholson | Bowled | Kris Burtwistle | 0 |
| Steven Pickersgill | Not Out | | 5 |
| John Nattress | Not Out | | 1 |
| 1-162-203-594-655-726-847-988-989-99 | Extras | 12 |
| TOTAL | 104 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Andy Parker | 12 | 5 | 12 | 0 |
| Karl Jankowicz | 12 | 2 | 39 | 1 |
| Dominic Gregson | 7 | 2 | 14 | 1 |
| Kris Burtwistle | 10 | 0 | 27 | 5 |
| Matthew Rangeley | 4 | 2 | 7 | 1 |
Galphay & Winksley Bowling Analysis
| Bowler | O | M | R | W |
| Simon Blackburn | 11 | 2 | 55 | 3 |
| Matthew Morton | 5 | 0 | 15 | 0 |
| Steven Pickersgill | 12 | 1 | 51 | 0 |
| John Nattress | 12 | 2 | 30 | 3 |
| Chris Nattress | 5 | 0 | 28 | 1 |