
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v North Stainley
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:20 |
| When Played | Saturday 25 May 2002 | Sheet sent in by | Burton Leonard CC |
| Result | North Stainley by 7 wickets | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Bowled | Lee Skinner | 6 |
| James Martin | Run Out | | 6 |
| Mike Crawshaw | Bowled | Nick Robson | 46 |
| Craig Eustace | Caught | Damien Todovoric | 0 |
| Mike Stansfield | Bowled | Damien Todovoric | 66 |
| Karl Jankowicz | LBW | Nick Robson | 0 |
| Andy Parker | LBW | Deivi Winkle | 19 |
| Matthew Rangeley | Bowled | Frank Wilkinson | 29 |
| Ben Drummond | Not Out | | 26 |
| Kris Burtwistle | | | |
| Dominic Gregson | | | |
| 1-152-473-474-735-776-1207-1978-233 | Extras | 35 |
| TOTAL | 233 |
Innings of North StainleyPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Damien Todovoric | Bowled | Kris Burtwistle | 83 |
| Darren Wass | Caught | Dominic Gregson | 44 |
| Simon Stearn | LBW | Kris Burtwistle | 12 |
| Frank Wilkinson | Not Out | | 24 |
| Deivi Winkle | Not Out | | 21 |
| Paul Fishburn | | | |
| NIck Robson | | | |
| Lee Skinner | | | |
| Steve Taylor | | | |
| Shaun Easy | | | |
| Jordon Brandie | | | |
| 1-1202-1643-180 | Extras | 50 |
| TOTAL | 234 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 11 | 0 | 67 | 0 |
| Ben Drummond | 6 | 0 | 31 | 0 |
| Andy Parker | 8 | 0 | 44 | 0 |
| Dominic Gregson | 6 | 0 | 39 | 1 |
| Kris Burtwistle | 4 | 0 | 27 | 2 |
| Matthew Rangeley | 1.2 | 0 | 5 | 0 |
North Stainley Bowling Analysis
| Bowler | O | M | R | W |
| Lee Skinner | 12 | 0 | 61 | 1 |
| Nick Robson | 12 | 5 | 29 | 2 |
| Damien Todovoric | 12 | 3 | 44 | 2 |
| Deivi Winkle | 6 | 0 | 42 | 1 |
| Frank Wilkinson | 3 | 0 | 32 | 1 |