CUP MATCH
Knaresborough Forest v Burton Leonard
| Match | Knockouts Atkinson Cup | Start 6:30 | Finish 9:15 |
| When Played | Monday 20 May 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 4 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Toby Drummond | Stumped | Bob Scaith | 56 |
| Martin Kelloway | Bowled | Steve Wood | 10 |
| Paul Emmanuel | Bowled | Russ Walker | 2 |
| Daniel Groom | Bowled | Andrew Walker | 42 |
| Craig Eustace | Caught | Bob Scaith | 0 |
| Karl Jankowicz | Bowled | Andrew Walker | 6 |
| Ben Drummond | Caught | Andrew Walker | 8 |
| Tom Henry | Not Out | 1 | |
| Ben Challis | Not Out | 0 | |
| Evan Challis | |||
| 1-562-613-854-865-1106-1277-134 | Extras | 9 | |
| TOTAL | 134 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| John Kirkby | Bowled | Paul Emmanuel | 43 |
| Daniel Skaith | Bowled | Paul Emmanuel | 23 |
| Bob Skaith | LBW | Evan Challis | 9 |
| Steve Wood | Bowled | Paul Emmanuel | 1 |
| Russ Walker | Not Out | 13 | |
| S Briscombe | Run Out | 2 | |
| Andrew Walker | Bowled | Evan Challis | 0 |
| A Coote | LBW | Evan Challis | 0 |
| D Allwood | Caught | Evan Challis | 4 |
| A Clayton | Bowled | Evan Challis | 1 |
| S Richardson | Not Out | 3 | |
| 1-752-1033-1054-1065-1106-1107-1108-1209-122 | Extras | 31 | |
| TOTAL | 130 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Karl Jankowicz | 6 | 0 | 34 | 0 |
| Ben Drummond | 3 | 0 | 26 | 0 |
| Paul Emmanuel | 6 | 0 | 37 | 3 |
| Evan Challis | 3 | 0 | 10 | 5 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Russ Walker | 6 | 0 | 41 | 1 |
| Steve Wood | 6 | 0 | 28 | 1 |
| Bob Scaith | 3 | 0 | 28 | 2 |
| Andrew Walker | 3 | 0 | 28 | 3 |

