CUP MATCH
Burton Leonard v Folkton & Flixton
| Match | Knockouts Village KO | Start 2:30 | Finish 7:15 |
| When Played | Sunday 12 May 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Folkton & Flixton won by 168 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Neil Elvidge | Caught | Ben Drummond | 9 |
| Nick Zakrzewski | Caught & Bowled | Dominic Gregson | 64 |
| Damon Gormley | Caught | Ben Drummond | 149 |
| Nick Walmsley | Bowled | Matthew Rangeley | 33 |
| Robert Lacey | Bowled | Ben Drummond | 4 |
| John Sowden | Caught | Ben Drummond | 0 |
| Melvin Brown | Not Out | 10 | |
| Andy Stockill | |||
| Ken Thornton | |||
| James Brown | |||
| Chris Bingham | |||
| 1-102-2333-2754-2805-2816-298 | Extras | 29 | |
| TOTAL | 298 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Henry | Stumped | James Brown | 32 |
| Toby Drummond | Bowled | James Brown | 1 |
| James Martin | Caught | Chris Bingham | 44 |
| Mike Stansfield | Stumped | James Brown | 0 |
| Karl Jankowicz | Caught & Bowled | Ken Thornton | 1 |
| Matthew Rangeley | Caught | Chris Bingham | 13 |
| Simon Parkinson | LBW | Damon Gormley | 0 |
| Ben Drummond | Not Out | 24 | |
| Ben Challis | Caught | Ken Thornton | 0 |
| Dominic Gregson | Bowled | Damon Gormley | 2 |
| Kris Burtwistle | Not Out | 4 | |
| 1-182-453-534-585-936-947-1108-1119-125 | Extras | 9 | |
| TOTAL | 130 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Andy Stockill | 8 | 0 | 27 | 0 |
| James Brown | 9 | 4 | 15 | 3 |
| Ken Thornton | 9 | 2 | 20 | 1 |
| Chris Bingham | 9 | 2 | 27 | 2 |
| Damon Gormley | 6 | 0 | 19 | 3 |
| John Sowden | 2 | 0 | 13 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Karl Jankowicz | 9 | 1 | 43 | 0 |
| Ben Drummond | 9 | 0 | 59 | 4 |
| Dominic Gregson | 9 | 0 | 67 | 1 |
| Kris Burtwistle | 5 | 0 | 46 | 0 |
| Matthew Rangeley | 6 | 0 | 44 | 1 |
| Toby Drummond | 2 | 0 | 29 | 0 |

