
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 4 | Square (6) 3 | Total 11 out of 20 |
Pannal v Burton Leonard (Away)
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:15 |
| When Played | Saturday 4 May 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Pannal won by 3 wickets | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| James Martin | LBW | George Pepper | 24 |
| Neil Blaken | LBW | George Pepper | 4 |
| Alan Wigby | Bowled | Kai Manson | 4 |
| Mike Stansfield | Caught | Jonathan Hooper | 4 |
| Tom Henry | Caught | Jonathan Hooper | 0 |
| Karl Jankowicz | Caught | Richard Strover | 5 |
| Matthew Rangeley | Run Out | | 22 |
| Ben Drummond | Caught | Richard Strover | 31 |
| Simon Parkinson | Not Out | | 15 |
| Kris Burtwistle | Bowled | Kai Manson | 1 |
| Dominic Gregson | Not Out | | 0 |
| 1-52-243-344-345-466-647-1038-1339-144 | Extras | 36 |
| TOTAL | 146 |
Innings of PannalPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Barry Waddingotn | Bowled | Ben Drummond | 13 |
| Matt Bowers | Caught | Matthew Rangeley | 34 |
| Nick Boal | Bowled | Matthew Rangeley | 40 |
| Simon Kamstra | Stumped | Matthew Rangeley | 4 |
| Dave Mercer | Bowled | Matthew Rangeley | 0 |
| Richard Strover | Bowled | Dominic Gregson | 0 |
| Adrian Garne | Not Out | | 6 |
| Kai Manson | Bowled | Dominic Gregson | 12 |
| George Pepper | Not Out | | 5 |
| Jim Walker | | | |
| Jonathan Hooper | | | |
| 1-232-1113-1174-1225-1236-1277-140 | Extras | 36 |
| TOTAL | 150 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 10 | 0 | 43 | 0 |
| Ben Drummond | 6 | 3 | 19 | 1 |
| Kris Burtwistle | 6 | 0 | 31 | 0 |
| Dominic Gregson | 8 | 3 | 24 | 2 |
| Matthew Rangeley | 5.5 | 3 | 13 | 4 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| George Pepper | 12 | 4 | 30 | 2 |
| Jonathan Hooper | 12 | 6 | 17 | 2 |
| Kai Manson | 11 | 2 | 28 | 2 |
| Richard Strover | 9 | 0 | 39 | 2 |
| Adrian Garne | 1 | 0 | 15 | 0 |