
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Ripley
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 20 April 2002 | Sheet sent in by | Burton Leonard CC |
| Result | Ripley won by 35 runs | Sportsmanship | 8 out of 10 |
Innings of RipleyPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Ian Robinson | Caught | Kris Burtwistle | 113 |
| Paul Emmanuel | Bowled | Andy Parker | 58 |
| J Hopkins | Caught & Bowled | Kris Burtwistle | 12 |
| R Bourne | Caught | Ben Drummond | 8 |
| Ian Taylor | Not Out | | 17 |
| Steve Whiteley | Run Out | | 25 |
| P Sting | | | |
| Mark Thickett | | | |
| Karl Bollen | | | |
| Terry Jewit | | | |
| Will ? | | | |
| 1-1212-1563-2014-2035-249 | Extras | 16 |
| TOTAL | 249 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Caught | Will ? | 30 |
| Neil Blaken | Stumped | Will ? | 9 |
| Andy Parker | Caught | Mark Thickett | 22 |
| Mike Stansfield | Caught | Karl Bollen | 16 |
| Craig Eustace | Caught | Karl Bollen | 2 |
| Tom Rowlay (Jnr) | Not Out | | 51 |
| Ben Drummond | Caught | Mark Thickett | 56 |
| Simon Parkinson | Caught | Karl Bollen | 2 |
| Mark Hammatt | Bowled | Ian Taylor | 3 |
| Kris Burtwistle | Not Out | | 5 |
| Dominic Gregson | | | |
| 1-272-523-794-855-976-1867-1928-200 | Extras | 18 |
| TOTAL | 214 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Dominic Gregson | 9 | 1 | 28 | 0 |
| Ben Drummond | 12 | 1 | 67 | 1 |
| Andy Parker | 10 | 2 | 52 | 1 |
| Tom Rowlay | 3 | 0 | 11 | 0 |
| Kris Burtwistle | 11 | 1 | 82 | 2 |
Ripley Bowling Analysis
| Bowler | O | M | R | W |
| Will ? | 12 | 0 | 47 | 2 |
| Terry Jewitt | 12 | 2 | 36 | 0 |
| Karl Bollen | 8 | 0 | 39 | 3 |
| Mark Thickett | 8 | 0 | 49 | 2 |
| Ian Taylor | 5 | 0 | 30 | 1 |